

WholeSeedFarm
5 Follower
5 Products
About
Name | WholeSeedFarm |
Address | India |
Annual Sales Revenue | |
Number of Employees | 1-10 Employees |
Year Established | 2020 |
Business Type | HORECA |
Company Website | http://wholeseedfarm.com |
Company Description |
We Whole Seed Farm is a family-owned and operated business in the. We offer a wide variety of heirloom, Excellent and non-GMO seeds so you can grow healthy food for your family. We also offer bulk seed sales
—
We Whole Seed Farm is a family farm raising our crops. We are committed to providing you with fresh, local, and healthy food.
—
We Whole Seed Farm specializes in producing Quality and heirloom seeds. We grow our own food, as well, and have been doing so for years.
'Yes now your WHOLE Spice Seeds are ready for dispatch from the different ports of India': Direct from the Farm
Validated by Trade4go
Email verification:
Business registration number:
Name card:
Products
View all
White Sesame
GRADE: Good Quality, style: Cleaned, SIZE: Medium, HULL: Unhulled, PURITY: Purity 99.95% min, cultivation_type: Conventional, TYPE: For Food, COLOR: White

Cumin
VARIETY: Indian Variety - Desi, GRADE: High Quality, SIZE: Medium, cultivation_type: Conventional, style: Raw (=Natural), form: Whole

Fennel
VARIETY: Unspecified, GRADE: Excellent Quality, SIZE: Medium, cultivation_type: Conventional, style: Dried, form: Seed

Castor Bean
VARIETY: Unspecified, GRADE: High Quality, SIZE: Medium, HULL: Hulled, style: Raw (=Natural), cultivation_type: Non-GMO
Videos
Videos
Certifications
Organization | Emirates International Accreditation Centre |
Certificate Number | 20DFHS34 |
Issued Date | 2020-10-22 |
Validity | 2020-10-22 ~ 2023-10-21 |
Organization | APEDA Certification |
Certificate Number | 205351 |
Issued Date | 2020-10-16 |
Validity | 2020-10-16 ~ 2022-10-13 |
Organization | Food Safety and Standards Authority of India |
Certificate Number | |
Issued Date | 2020-10-14 |
Validity | 2020-10-14 ~ 2022-10-13 |
Organization | GLOBALG.A.P INTERNATIONAL |
Certificate Number | 36GGFVEG -22 |
Issued Date | 2022-02-28 |
Validity | 2022-02-20 ~ 2023-02-19 |
Organization | ACERTA |
Certificate Number | 269 ISO9E |
Issued Date | 2019-07-29 |
Validity | 2019-06-15 ~ 2022-07-28 |
Organization | Addis Ababa Chamber of Commerce and Sectoral Association |
Certificate Number | OF/AC/140 |
Issued Date | 2022-09-19 |
Validity | 2022-09-19 ~ 2023-09-18 |
Organization | HEAD OF HALAL PRODUCT ASSURANCE BODY |
Certificate Number | ID00110000109310721 |
Issued Date | 2021-09-22 |
Validity | 2021-09-22 ~ 2025-09-22 |
Organization | SUCOFINDO INTERNATIONAL CERTIFICATION SERVICES |
Certificate Number | FSC00089 |
Issued Date | 2021-11-29 |
Validity | 2021-11-29 ~ 2024-11-28 |
Organization | The Colombian Agricultural Institute (ICA) |
Certificate Number | 115428 |
Issued Date | 2021-12-22 |
Validity | 2021-12-22 ~ 2025-12-22 |
Organization | UASL,UK |
Certificate Number | 030515/1022 |
Issued Date | 2022-10-19 |
Validity | 2022-10-19 ~ 2025-10-18 |
Organization | AGRICULTURAL AND PROCESSED FOOD PRODUCTS EXPORT DEVELOPMENT AUTHORITY |
Certificate Number | 222097 |
Issued Date | 2022-12-01 |
Validity | 2022-12-01 ~ 2027-03-17 |
Organization | Halal Certification Services India Private Limited |
Certificate Number | IPC1126 |
Issued Date | 2021-07-16 |
Validity | 2021-07-16 ~ 2022-07-15 |
Organization | SGS United Kingdom Limited |
Certificate Number | IN16/05459 |
Issued Date | 2016-06-23 |
Validity | 2022-06-23 ~ 2023-06-22 |
Organization | SGS united kingdom Limited |
Certificate Number | IN20/818843900 |
Issued Date | 2020-03-04 |
Validity | 2021-08-12 ~ 2023-03-04 |
Organization | KOSHER CHECK |
Certificate Number | KCCID-00000029 |
Issued Date | 2021-08-19 |
Validity | 2021-08-21 ~ 2022-08-31 |
Organization | Government of India |
Certificate Number | UDYAM-TN-07-0014605 |
Issued Date | 2022-04-28 |
Validity | 2022-04-28 ~ 2023-04-27 |
Organization | ECO GLOBE llc |
Certificate Number | EG-BIO-112 |
Issued Date | 2022-06-07 |
Validity | 2022-06-07 ~ 2023-09-01 |
Organization | ICERT |
Certificate Number | ICERT/EG/FSMS/0006 |
Issued Date | 2022-02-07 |
Validity | 2022-02-07 ~ 2023-02-07 |
Organization | Tribunal de Commerce de Nouakchott, Greffe chargé du registre du commerce |
Certificate Number | 117259/1956 |
Issued Date | 2022-07-13 |
Validity | 2022-07-13 ~ 2121-07-13 |
Organization | Ministère des Peches et de l'Economie Maritime |
Certificate Number | 01056 |
Issued Date | 2021-04-06 |
Validity | 2021-04-06 ~ 2023-04-06 |
Organization | KIWA |
Certificate Number | |
Issued Date | 2022-04-01 |
Validity | null ~ 2024-06-30 |
Organization | Europe union |
Certificate Number | 01030 |
Issued Date | 2019-02-05 |
Validity | 2019-02-05 ~ 2026-01-05 |
Organization | DELY FOOD CENTRAL LABORATORY AND ENVIRONMENTAL CONSULTANT LTD. |
Certificate Number | DFCLECL/05082022 |
Issued Date | |
Validity | 2022-08-05 ~ 2022-10-04 |
Organization | NEPC |
Certificate Number | 0011322 |
Issued Date | 2020-11-18 |
Validity | 2020-11-18 ~ 2022-11-18 |
Organization | SGS Nederland |
Certificate Number | MSC-C-50645 |
Issued Date | 2019-05-28 |
Validity | 2020-06-21 ~ 2023-06-20 |
Organization | Skal |
Certificate Number | 1436970 |
Issued Date | 2020-08-03 |
Validity | 2020-08-03 ~ 2021-12-31 |
Organization | Kashruth Division of the Orthodox Union |
Certificate Number | OUV3-EWBRBJH |
Issued Date | 2021-05-26 |
Validity | 2021-05-26 ~ 2021-06-30 |
Organization | B-Corporation |
Certificate Number | https://bcorporation.net/directory/nahua-llc |
Issued Date | 2016-08-15 |
Validity | 2020-08-15 ~ 2023-08-15 |
Organization | LSQA Middle East |
Certificate Number | LSME92208003 |
Issued Date | 2022-08-03 |
Validity | 2022-08-03 ~ 2025-08-02 |
Organization | Triangle K, Inc. |
Certificate Number | |
Issued Date | 2022-07-12 |
Validity | 2022-07-12 ~ 2023-07-12 |
Organization | Orthodox Union |
Certificate Number | |
Issued Date | 2022-01-31 |
Validity | 2022-01-31 ~ 2023-01-31 |
Organization | NSF |
Certificate Number | LLC#1181 |
Issued Date | 2022-08-16 |
Validity | 2022-08-16 ~ 2023-08-09 |
Organization | MINISTRY OF COMMERCE & INDUSTRY, GOVERMENT OF INDIA |
Certificate Number | 15527 |
Issued Date | 2021-04-08 |
Validity | 2021-04-08 ~ 2024-04-07 |
Organization | GOVERMENT OF INDIA |
Certificate Number | 10723999001210 |
Issued Date | 2023-07-25 |
Validity | 2023-07-25 ~ 2024-07-24 |
Our People
Representatives

Robert
Welcome your messages
5 Followers
5 Products
Let's meet and discuss about your needs ! We have exclusive french wines that could fit your customers expectations.
Why Us?
Contact Supplier
Representative

Robert
Welcome your messages