

VARPI INDUSTRIES PVT LTD
1 Follower
11 Products
About
Name | VARPI INDUSTRIES PVT LTD |
Address | India |
Annual Sales Revenue | USD 50M~100M |
Number of Employees | 11-50 Employees |
Year Established | 2022 |
Business Type | Food manufacturing |
Company Website | https://varpiindustries.com |
Company Description |
Varpi Industries was established in 2010, since then Varpi Industries is leading the wholesale spice market and by that time it became the best spices exporter in Delhi and started exporting spices & dry products all over the world.
Validated by Trade4go
Email verification:
Business registration number:
Name card:
Posts
View all
3 Likes
4 views
0 comments
0 shares


0 Likes
1 views
0 comments
0 shares
Products
View all
Green Cardamom
style: Fresh, packaging_type: As per customer's request, SIZE: 8.5 mm, COLOR: Green, size: 8 mm, GRADE: A, variety: Kashmiri Chili, grade: Premium Quality, form: Whole, cultivation_type: Organic

Cumin Seeds
variety: Jeera Bold, VARIETY: Indian Variety - Desi, GRADE: U.S. Grade A, packaging_type: Bulk in Container, grade: Premium Quality, SIZE: Medium, COLOR: Black, style: Raw (=Natural), form: Whole, cultivation_type: Organic

Coriander seeds
GRADE: First Quality - Mature, VARIETY: India - Local Varieties, SIZE: Medium, cultivation_type: Organic, packaging_type: Bulk in Container, form: Whole, COLOR: Green, style: Dried - VD (Vacuum Drying)

Dry Ginger
variety: Indian Ginger - Cochin
Videos
Videos
Certifications
Organization | Emirates International Accreditation Centre |
Certificate Number | 20DFHS34 |
Issued Date | 2020-10-22 |
Validity | 2020-10-22 ~ 2023-10-21 |
Organization | APEDA Certification |
Certificate Number | 205351 |
Issued Date | 2020-10-16 |
Validity | 2020-10-16 ~ 2022-10-13 |
Organization | Food Safety and Standards Authority of India |
Certificate Number | |
Issued Date | 2020-10-14 |
Validity | 2020-10-14 ~ 2022-10-13 |
Organization | GLOBALG.A.P INTERNATIONAL |
Certificate Number | 36GGFVEG -22 |
Issued Date | 2022-02-28 |
Validity | 2022-02-20 ~ 2023-02-19 |
Organization | ACERTA |
Certificate Number | 269 ISO9E |
Issued Date | 2019-07-29 |
Validity | 2019-06-15 ~ 2022-07-28 |
Organization | Addis Ababa Chamber of Commerce and Sectoral Association |
Certificate Number | OF/AC/140 |
Issued Date | 2022-09-19 |
Validity | 2022-09-19 ~ 2023-09-18 |
Organization | HEAD OF HALAL PRODUCT ASSURANCE BODY |
Certificate Number | ID00110000109310721 |
Issued Date | 2021-09-22 |
Validity | 2021-09-22 ~ 2025-09-22 |
Organization | SUCOFINDO INTERNATIONAL CERTIFICATION SERVICES |
Certificate Number | FSC00089 |
Issued Date | 2021-11-29 |
Validity | 2021-11-29 ~ 2024-11-28 |
Organization | The Colombian Agricultural Institute (ICA) |
Certificate Number | 115428 |
Issued Date | 2021-12-22 |
Validity | 2021-12-22 ~ 2025-12-22 |
Organization | UASL,UK |
Certificate Number | 030515/1022 |
Issued Date | 2022-10-19 |
Validity | 2022-10-19 ~ 2025-10-18 |
Organization | AGRICULTURAL AND PROCESSED FOOD PRODUCTS EXPORT DEVELOPMENT AUTHORITY |
Certificate Number | 222097 |
Issued Date | 2022-12-01 |
Validity | 2022-12-01 ~ 2027-03-17 |
Organization | Halal Certification Services India Private Limited |
Certificate Number | IPC1126 |
Issued Date | 2021-07-16 |
Validity | 2021-07-16 ~ 2022-07-15 |
Organization | SGS United Kingdom Limited |
Certificate Number | IN16/05459 |
Issued Date | 2016-06-23 |
Validity | 2022-06-23 ~ 2023-06-22 |
Organization | SGS united kingdom Limited |
Certificate Number | IN20/818843900 |
Issued Date | 2020-03-04 |
Validity | 2021-08-12 ~ 2023-03-04 |
Organization | KOSHER CHECK |
Certificate Number | KCCID-00000029 |
Issued Date | 2021-08-19 |
Validity | 2021-08-21 ~ 2022-08-31 |
Organization | Government of India |
Certificate Number | UDYAM-TN-07-0014605 |
Issued Date | 2022-04-28 |
Validity | 2022-04-28 ~ 2023-04-27 |
Organization | ECO GLOBE llc |
Certificate Number | EG-BIO-112 |
Issued Date | 2022-06-07 |
Validity | 2022-06-07 ~ 2023-09-01 |
Organization | ICERT |
Certificate Number | ICERT/EG/FSMS/0006 |
Issued Date | 2022-02-07 |
Validity | 2022-02-07 ~ 2023-02-07 |
Organization | Tribunal de Commerce de Nouakchott, Greffe chargé du registre du commerce |
Certificate Number | 117259/1956 |
Issued Date | 2022-07-13 |
Validity | 2022-07-13 ~ 2121-07-13 |
Organization | Ministère des Peches et de l'Economie Maritime |
Certificate Number | 01056 |
Issued Date | 2021-04-06 |
Validity | 2021-04-06 ~ 2023-04-06 |
Organization | KIWA |
Certificate Number | |
Issued Date | 2022-04-01 |
Validity | null ~ 2024-06-30 |
Organization | Europe union |
Certificate Number | 01030 |
Issued Date | 2019-02-05 |
Validity | 2019-02-05 ~ 2026-01-05 |
Organization | DELY FOOD CENTRAL LABORATORY AND ENVIRONMENTAL CONSULTANT LTD. |
Certificate Number | DFCLECL/05082022 |
Issued Date | |
Validity | 2022-08-05 ~ 2022-10-04 |
Organization | NEPC |
Certificate Number | 0011322 |
Issued Date | 2020-11-18 |
Validity | 2020-11-18 ~ 2022-11-18 |
Organization | SGS Nederland |
Certificate Number | MSC-C-50645 |
Issued Date | 2019-05-28 |
Validity | 2020-06-21 ~ 2023-06-20 |
Organization | Skal |
Certificate Number | 1436970 |
Issued Date | 2020-08-03 |
Validity | 2020-08-03 ~ 2021-12-31 |
Organization | Kashruth Division of the Orthodox Union |
Certificate Number | OUV3-EWBRBJH |
Issued Date | 2021-05-26 |
Validity | 2021-05-26 ~ 2021-06-30 |
Our People
Representatives

Diana
Welcome your messages
1 Followers
11 Products
Let's meet and discuss about your needs ! We have exclusive french wines that could fit your customers expectations.
Why Us?
Contact Supplier
Representative

Diana
Welcome your messages