Toger Trading Company
2 Follower
10 Products
About
Name | Toger Trading Company |
Address | Turkiye |
Annual Sales Revenue | USD 1M~5M |
Number of Employees | 1-10 Employees |
Year Established | 2013 |
Business Type | Trade |
Company Website | https://toger-trading.com |
Company Description |
In 1989, our commercial activity as named Bekdik Orman Ürünleri , which covers forest products in Ankara, began. The founder of our 30-year commercial history is Hazim Düger.
In 2010, construction, construction materials sales and export activities began in Eskisehir. As Töger Engineering Construction Furniture Industry and Trade Limited Company, which was established on 19.07.2013, we have collected our activities and experience in many fields under one roof. As group companies, our constructions and export activities are continuing within the scope of raw material wholesale, Furniture Decoration facilities, and Eskisehir-based Töger Engineering Global Trading Ltd. Sti.
Our team of traders constantly monitorize global markets and prices in order to ensure that all possible supply sources are controlled so we can present you with the best deals.
We trade in all international standards and materials. Our philosophy is to offer a complete procurement service and enhance our Clients’ strategic advantage while being an external – yet integral – partner in the execution of complex projects. In fact, we are cost-sensitive and time conscious and leverage our deep market knowledge and mutual trust established over the years with our suppliers, to provide the best service to our clients.
Our services enable you to streamline operations, optimize your performance, realize cost reductions and help you gain a competitive advantage in your market place.
We are able to respond to complex demands and deliver key supply chain solutions in a short time period.
Validated by Trade4go
Email verification:
Business registration number:
Name card:
Videos
Videos
Certifications
Organization | Oficina de Certificación Demeter España, Asociación para la Agricultura Biodinámica en España |
Certificate Number | 29251 |
Issued Date | 2021-04-01 |
Validity | 2021-04-01 ~ 2021-12-31 |
Organization | Comité Andaluz de Agricultura Ecológica CAAE |
Certificate Number | 16448 |
Issued Date | 2021-05-04 |
Validity | 2021-05-04 ~ 2021-12-31 |
Organization | Myanmar PGS organic |
Certificate Number | |
Issued Date | 2019-09-27 |
Validity | 2019-09-26 ~ 2020-09-25 |
Organization | Yamanlar Tarım Ürünleri |
Certificate Number | |
Issued Date | 2017-07-05 |
Validity | 2019-07-05 ~ 2020-07-05 |
Organization | Agricultural and Processed Food Products Export Development Authority |
Certificate Number | |
Issued Date | 2016-11-16 |
Validity | 2016-11-16 ~ 2021-11-15 |
Organization | Food Safety and Standard Authority of India |
Certificate Number | |
Issued Date | 2015-07-24 |
Validity | 2015-07-24 ~ 2020-07-23 |
Organization | PSA Quality Certification |
Certificate Number | |
Issued Date | 2016-11-12 |
Validity | 2016-11-12 ~ 2019-11-11 |
Organization | OU Kosher |
Certificate Number | |
Issued Date | 2019-01-02 |
Validity | 2019-01-01 ~ 2020-01-02 |
Organization | BCI VIET NAM |
Certificate Number | |
Issued Date | 2016-08-09 |
Validity | 2016-08-09 ~ 2019-12-31 |
Organization | Asure Quality Limited |
Certificate Number | |
Issued Date | 2018-03-26 |
Validity | 2018-03-26 ~ 2019-10-31 |
Organization | QA Technic |
Certificate Number | QA-D/VN/HACCP/D009 |
Issued Date | 2017-08-11 |
Validity | 2020-08-28 ~ 2023-08-10 |
Organization | Nigeria Export Academy |
Certificate Number | 25/09/2023 |
Issued Date | 2023-09-25 |
Validity | 2023-09-25 ~ 2025-09-25 |
Organization | Ministry Of Primary Industries New Zealand |
Certificate Number | PHR01 |
Issued Date | 2022-07-28 |
Validity | 2022-07-28 ~ 2023-08-07 |
Organization | WBENC |
Certificate Number | WBE1900408 |
Issued Date | 2022-02-22 |
Validity | 2022-02-22 ~ 2023-02-22 |
Organization | NSF - GLOBAL GAP |
Certificate Number | C0449931-GGIFA1IN4 |
Issued Date | 2022-04-14 |
Validity | 2022-04-14 ~ 2022-12-18 |
Organization | NSF Internatinoal |
Certificate Number | C-200358-2021 |
Issued Date | 2021-04-02 |
Validity | null ~ 2022-03-08 |
Organization | Halal Quality Mexico SA de CV |
Certificate Number | HQM/2021/HALAL-001 |
Issued Date | 2021-09-03 |
Validity | null ~ 2022-09-03 |
Organization | JABAD LUBAVITCH GUADALAJARA |
Certificate Number | AM-1216-001 |
Issued Date | 2020-12-20 |
Validity | 2020-12-20 ~ 2021-12-21 |
Organization | Global STD |
Certificate Number | GSCFSSC22KMX05 |
Issued Date | 2020-05-14 |
Validity | 2020-05-14 ~ 2022-08-05 |
Organization | Canada Food Inspection Agency |
Certificate Number | |
Issued Date | 2019-07-19 |
Validity | 2019-07-19 ~ 2021-07-19 |
Organization | Control union |
Certificate Number | |
Issued Date | 2019-03-06 |
Validity | 2018-09-28 ~ 2020-01-27 |
Organization | FDA |
Certificate Number | 12960024726 |
Issued Date | 2021-10-11 |
Validity | 2021-10-11 ~ 2022-12-31 |
Organization | kosher certificate |
Certificate Number | 37417-1 |
Issued Date | 2022-06-27 |
Validity | 2022-06-27 ~ 2023-06-23 |
Organization | Global Certific |
Certificate Number | |
Issued Date | 2018-09-28 |
Validity | 2018-09-28 ~ 2021-09-27 |
Organization | London Beth Din |
Certificate Number | 682826320 |
Issued Date | 2021-08-10 |
Validity | 2021-08-10 ~ 2022-06-15 |
Organization | Soil Association |
Certificate Number | SADA23013201120CD20-05014 |
Issued Date | 2020-11-20 |
Validity | 2020-11-20 ~ 2021-12-31 |
Organization | Ecocert SA |
Certificate Number | |
Issued Date | 2019-12-24 |
Validity | 2019-12-24 ~ 2021-03-31 |
Organization | ECOCERT |
Certificate Number | |
Issued Date | |
Validity | 2019-10-11 ~ 2021-10-15 |
Organization | Nigeria Export Promotion Council |
Certificate Number | 0021811 |
Issued Date | 2022-03-29 |
Validity | 2022-03-29 ~ 2022-09-28 |
Organization | Orthodox Union |
Certificate Number | |
Issued Date | 2023-10-23 |
Validity | 2023-11-01 ~ 2024-10-31 |
Organization | International Trade Alliance ITA Group LTD |
Certificate Number | 18994679532 |
Issued Date | 2023-07-18 |
Validity | 2023-07-18 ~ 2024-12-31 |
Organization | Korea Agency of HACCP |
Certificate Number | 2019-1-9287 |
Issued Date | 2022-10-17 |
Validity | 2022-10-29 ~ 2025-10-28 |
Organization | Korea System Certification Body |
Certificate Number | KSQA-170715 |
Issued Date | 2020-10-26 |
Validity | 2020-10-28 ~ 2023-10-27 |
Organization | DSR Certification |
Certificate Number | H-19.01.119 |
Issued Date | 2019-01-28 |
Validity | 2021-01-28 ~ 2022-01-22 |
Organization | Global Quality |
Certificate Number | IFS0835 |
Issued Date | 2021-04-01 |
Validity | 2021-04-01 ~ 2022-04-16 |
Organization | Certicalidad |
Certificate Number | 12159500120210416 |
Issued Date | 2021-04-16 |
Validity | 2022-04-16 ~ 2022-05-23 |
Organization | CERES |
Certificate Number | 4187-04 |
Issued Date | 2020-03-04 |
Validity | 2020-03-04 ~ 2021-03-04 |
Organization | MAYACERT |
Certificate Number | 2020-029-1 |
Issued Date | 2020-01-20 |
Validity | 2020-01-20 ~ 2021-11-14 |
Organization | CONTROL UNION |
Certificate Number | C861568EU-03.2020 |
Issued Date | 2020-04-23 |
Validity | 2020-04-23 ~ 2021-06-06 |
Organization | Nigerian Exporting and Promotion Council |
Certificate Number | |
Issued Date | 2019-01-08 |
Validity | 2019-01-08 ~ 2021-01-07 |
Organization | BIOAGRICERTO |
Certificate Number | |
Issued Date | 2019-10-06 |
Validity | 2018-06-05 ~ 2021-06-06 |
Organization | JAY-KOSHER |
Certificate Number | |
Issued Date | 2019-07-10 |
Validity | 2019-07-10 ~ 2020-02-07 |
Organization | Bureau Veritas |
Certificate Number | |
Issued Date | 2019-03-01 |
Validity | 2019-03-01 ~ 2022-02-28 |
Organization | Kosher Ecuador |
Certificate Number | |
Issued Date | 2018-12-18 |
Validity | 2018-12-18 ~ 2019-12-17 |
Organization | Inspectorate del Ecuador SA |
Certificate Number | |
Issued Date | |
Validity | 2018-02-28 ~ 2022-02-01 |
Organization | TUV Austria |
Certificate Number | |
Issued Date | 2019-06-14 |
Validity | 2019-06-14 ~ 2022-06-13 |
Organization | Individual company |
Certificate Number | |
Issued Date | 2019-04-24 |
Validity | 2019-04-24 ~ 2022-04-24 |
Organization | Rice Exporters Association of Pakistan |
Certificate Number | |
Issued Date | 2019-05-01 |
Validity | null ~ 2021-02-28 |
Organization | Apeda |
Certificate Number | |
Issued Date | 2015-04-17 |
Validity | 2015-04-17 ~ 2020-04-17 |
Organization | APEDA |
Certificate Number | |
Issued Date | 2018-11-14 |
Validity | 2018-11-14 ~ 2023-11-13 |
Organization | FSSAI |
Certificate Number | |
Issued Date | 2019-04-26 |
Validity | 2019-04-26 ~ 2024-04-25 |
Organization | Bureau Veritas Certification |
Certificate Number | |
Issued Date | 2019-07-23 |
Validity | 2019-07-23 ~ 2022-07-23 |
Organization | FAMBRAS HALAL |
Certificate Number | |
Issued Date | 2021-10-05 |
Validity | 2021-10-05 ~ 2024-10-05 |
Organization | QCS |
Certificate Number | |
Issued Date | 2018-08-02 |
Validity | 2018-08-02 ~ 2020-08-01 |
Organization | IQR |
Certificate Number | |
Issued Date | 2017-11-08 |
Validity | 2017-11-08 ~ 2019-11-07 |
Organization | BVQI |
Certificate Number | |
Issued Date | 2019-09-01 |
Validity | 2019-09-01 ~ 2020-09-01 |
Organization | CCPB SRL |
Certificate Number | |
Issued Date | 2019-05-21 |
Validity | 2019-05-21 ~ 2020-11-21 |
Organization | BUREAU VERITAS |
Certificate Number | |
Issued Date | 2018-08-01 |
Validity | 2018-08-01 ~ 2019-09-04 |
Organization | AENOR |
Certificate Number | |
Issued Date | 2018-10-18 |
Validity | 2019-10-18 ~ 2019-10-25 |
Organization | Fianz - Halal |
Certificate Number | |
Issued Date | 2017-05-29 |
Validity | 2019-07-23 ~ 2022-07-23 |
Organization | UMFHA |
Certificate Number | |
Issued Date | 2016-08-01 |
Validity | 2019-04-01 ~ 2020-04-01 |
Organization | Mehmet ve Sahap Bozbag Hazelnut Company |
Certificate Number | |
Issued Date | 2018-01-22 |
Validity | 2018-01-22 ~ 2021-01-22 |
Organization | TUV |
Certificate Number | |
Issued Date | 2019-02-27 |
Validity | 2019-02-27 ~ 2020-02-26 |
Organization | Kiwa Sativa |
Certificate Number | AB3060UP202105011 |
Issued Date | 2021-05-01 |
Validity | 2021-05-01 ~ 2022-04-04 |
Organization | Natur Alfa |
Certificate Number | 4059883219593 |
Issued Date | 2020-10-09 |
Validity | 2020-10-09 ~ 2021-10-09 |
Organization | Naturalfa |
Certificate Number | 4056186741080 |
Issued Date | 2022-03-23 |
Validity | 2022-03-23 ~ 2023-03-22 |
Organization | Naruralfa |
Certificate Number | 4056186741080 |
Issued Date | 2022-03-23 |
Validity | 2022-03-23 ~ 2023-03-22 |
Organization | Government of India |
Certificate Number | |
Issued Date | 2017-03-31 |
Validity | 2017-02-06 ~ 2022-02-06 |
Organization | U.S. Food and Drug Administration |
Certificate Number | |
Issued Date | 2019-08-19 |
Validity | 2019-08-19 ~ 2020-12-31 |
Organization | ebe-t |
Certificate Number | |
Issued Date | |
Validity | 2019-10-14 ~ 2019-10-14 |
Organization | AGROCOOP - Cooperativa Agroindustrial do Espírito Santo |
Certificate Number | |
Issued Date | 2019-12-10 |
Validity | 2019-12-10 ~ 2020-12-31 |
Organization | Directorate General of Product Competitiveness - Ministry of Marine Affairs and Fisheries, Republic of Indonesia |
Certificate Number | 15210/36/SKP/VII/2020 |
Issued Date | 2020-07-22 |
Validity | 2020-07-22 ~ 2022-07-22 |
Organization | The Emirate Authority for Standarization & Metrology (ESMA) |
Certificate Number | 18-07-9647/Q18-06-000216 |
Issued Date | 2018-07-16 |
Validity | 2018-07-16 ~ 2021-07-15 |
Organization | Merieux Nutrisciences |
Certificate Number | |
Issued Date | 2018-12-01 |
Validity | 2018-12-01 ~ 2019-12-01 |
Organization | Nigerian Export Promotion Council |
Certificate Number | 0032244 |
Issued Date | 2024-03-22 |
Validity | 2024-03-22 ~ 2026-03-22 |
Organization | TORRES Y RIBELLES, S.A |
Certificate Number | C591763 |
Issued Date | 2016-07-16 |
Validity | 2023-07-01 ~ 2026-06-30 |
Organization | lsqa |
Certificate Number | 00120vvktl0002 |
Issued Date | 2022-12-04 |
Validity | 2023-05-14 ~ 2024-05-11 |
Organization | MINISTÉRIO DA AGRICULTURA, PECUÁRIA E ABASTECIMENTO CERTIFICADO DE REGISTRO DE ESTABELECIMENTO SUPERINTENDÊNCIA FEDERAL DE AGRICULTURA, PECUÁRIA E ABASTECIMENTO - SFA/AM |
Certificate Number | AM 000274-7 |
Issued Date | 2020-07-29 |
Validity | 2020-07-29 ~ 2025-07-29 |
Organization | DNV |
Certificate Number | 10000442785 |
Issued Date | 2021-12-31 |
Validity | 2020-11-26 ~ 2023-07-01 |
Organization | SMC |
Certificate Number | CS5282 |
Issued Date | 2020-11-02 |
Validity | 2020-11-02 ~ 2023-11-01 |
Organization | Food Safety and Standards Authority of India License under FSS Act, 2006 |
Certificate Number | 10721999000475 |
Issued Date | 2022-08-01 |
Validity | 2022-08-01 ~ 2025-08-15 |
Organization | GS1 Pakistan |
Certificate Number | |
Issued Date | 2021-02-09 |
Validity | 2021-02-09 ~ 2022-02-09 |
Organization | ADVANCE MATERIAL TECHNOLOGIES |
Certificate Number | |
Issued Date | 2018-11-23 |
Validity | 2018-11-23 ~ 2023-11-23 |
Our People
Representatives
Timothy
Welcome your messages
2 Followers
10 Products
Let's meet and discuss about your needs ! We have exclusive french wines that could fit your customers expectations.
Why Us?
Contact Supplier
Representative
Timothy
Welcome your messages