

TIDA SILK ROAD TRADING CO
1 Follower
7 Products
About
Name | TIDA SILK ROAD TRADING CO |
Address | Iran |
Annual Sales Revenue | USD 1M~5M |
Number of Employees | 11-50 Employees |
Year Established | 2020 |
Business Type | Distribution / Wholesale |
Company Website | http://tidasaffron.com |
Company Description |
Tida Silk Road Trading company based on its farming, trading and marketing knowledge, has been established with the purpose of planting, packing and supplying the highest quality and authentic red gold (saffron) to the global market.
As Saffron needs special environmental conditions to be planted and grown, our precious country Iran is the only country in the world that is carrying the historical knowledge of planting and using Saffron from our ancestors and has the proper conditions to grow Saffron.
Cities with the ideal conditions for planting and growing saffron are Zave,Ghaen,Ferdows,Gonabad,Marand, Torbat Heydarieh and Neyshabour. Our company owns its own saffron farming, storage, packing factory in Zave (Qale Aqa Hasan) city.
Saffron seeds are planted, they develop into flowers during the blossoming season if the environmental and weather conditions are suitable, the saffron flowers are harvested. Then, depending on the market demand, they are made into a pushal or super negin product.
The difference in harvesting in our farmland region is that harvesting happens at 3 A.M which leads to producing pen-shaped straight saffron with powerful taste, color and smell.
Our company passion is to produce and supply the finest quality saffron that will pass all physical and lab tests. And our mission is to deliver high quality organic healthy saffron at competitive prices to our trading partners.
Validated by Trade4go
Email verification:
Business registration number:
Name card:
Posts
View all
1 Likes
6 views
0 comments
1 shares
Products
View all
excellent quality Supre negin Saffron
COLOR: Red, VARIETY: Khatam, style: Dried, GRADE: Excellent Quality, packaging_type: As per customer's request, SIZE: Small, variety: Sargol, cultivation_type: Organic

golden raisins
variety: Kashmiri, grade: FAQ (=Fair Average Quality), GRADE: A, style: Dried - Sun Dried, COLOR: Golden, form: Whole

Fandoghi Pestachio
GRADE: Extra Class, packaging_type: As per customer's request, grade: Grade AAA, SHELL: In-shell, shell: Shelled (=Kernel), COLOR: White, VARIETY: Round - Fandoghi, style: Raw (=Natural), variety: Fandoghi, size: Size: 28-30, form: Whole, cultivation_type: Organic

Akbari Pistachio
GRADE: Extra Class, packaging_type: As per customer's request, grade: Grade AAA, COLOR: White, SHELL: In-shell, shell: Shelled (=Kernel), style: Raw (=Natural), variety: Iranian Pistachio - Akbari, size: Size: 20-22, form: Whole, cultivation_type: Organic
Videos
Videos
Certifications
Organization | Ecocert |
Certificate Number | 33/140693/1306138 |
Issued Date | 2021-11-08 |
Validity | 2021-11-08 ~ 2023-03-31 |
Organization | Centro Islámico de Chile |
Certificate Number | 03-05-2023 |
Issued Date | 2023-05-03 |
Validity | 2023-05-10 ~ 2024-05-10 |
Organization | Terra Kosher |
Certificate Number | |
Issued Date | 2023-04-26 |
Validity | 2023-04-26 ~ 2024-04-26 |
Organization | Registrar Corp |
Certificate Number | 18820957632 |
Issued Date | 2023-10-16 |
Validity | 2024-01-01 ~ 2024-12-31 |
Organization | SCS Global Services |
Certificate Number | |
Issued Date | 2023-12-12 |
Validity | 2023-12-12 ~ 2025-01-05 |
Organization | NSF |
Certificate Number | C0366075-BRC8 |
Issued Date | 2023-11-14 |
Validity | 2023-12-28 ~ 2025-01-22 |
Organization | Bureau Veritas Certification Holding SAS, UK Branch |
Certificate Number | LT005723/2 |
Issued Date | 2022-05-20 |
Validity | 2021-08-24 ~ 2024-09-16 |
Organization | DAS SYSTEM & SERVICES PVT. LTD. |
Certificate Number | QMS/DAS21/M0358N |
Issued Date | 2021-04-30 |
Validity | 2021-04-30 ~ 2023-05-02 |
Organization | Ministry of commerce and industry, government of india |
Certificate Number | 210856 |
Issued Date | 2021-07-20 |
Validity | 2021-07-20 ~ 2026-07-19 |
Organization | Department of business development |
Certificate Number | 002110 |
Issued Date | 2022-11-10 |
Validity | 2022-11-10 ~ 2023-05-10 |
Organization | NEPC |
Certificate Number | 0026264 |
Issued Date | 2023-04-20 |
Validity | 2023-04-20 ~ 2025-04-19 |
Organization | Production, International Trade, Investment and Fishing Ministry of Ecuador |
Certificate Number | MPCEIP-SCI-DCDS-HACCP-2022-0369 |
Issued Date | 2022-08-25 |
Validity | 2022-08-23 ~ 2023-02-23 |
Organization | Control Union Certifications B.V. |
Certificate Number | 834948 |
Issued Date | 2021-12-24 |
Validity | 2021-12-24 ~ 2022-12-25 |
Organization | GCL International |
Certificate Number | 35GGFVEG-21 |
Issued Date | 2022-05-08 |
Validity | 2022-05-04 ~ 2022-05-04 |
Organization | QFS MANAGEMENT SYSTEM LLP |
Certificate Number | INT/2012EA/01108 |
Issued Date | 2022-05-13 |
Validity | 2022-05-04 ~ 2022-05-04 |
Organization | CERES GmbH |
Certificate Number | CO-300188 |
Issued Date | 2019-10-10 |
Validity | 2019-10-10 ~ 2022-08-31 |
Organization | QACS |
Certificate Number | QAIS-F-EG-HO-03.21.009 |
Issued Date | 2021-05-10 |
Validity | 2021-05-10 ~ 2024-05-09 |
Organization | Control Union |
Certificate Number | CU893826 |
Issued Date | 2023-06-23 |
Validity | 2023-04-28 ~ 2024-04-27 |
Organization | BIOSECURITY AUTHORITY FIJI |
Certificate Number | 006/06/23GExp |
Issued Date | 2023-01-31 |
Validity | 2023-01-01 ~ 2023-12-31 |
Organization | apeda |
Certificate Number | |
Issued Date | |
Validity | 2022-10-01 ~ 2023-10-31 |
Organization | Origin Manufacture (Riau) |
Certificate Number | |
Issued Date | |
Validity | 2021-11-01 ~ 2030-12-28 |
Organization | Government of Malaysia |
Certificate Number | MS 1500:2019 |
Issued Date | 2023-08-16 |
Validity | 2023-08-16 ~ 2025-08-15 |
Organization | Ministry of Agriculture And Food Security |
Certificate Number | myGAP.22.2335/C-13416 |
Issued Date | 2023-10-26 |
Validity | 2023-10-26 ~ 2025-12-31 |
Organization | General Administration of Customs of the People's Republic of China |
Certificate Number | CMYS32012307280007 |
Issued Date | 2023-07-28 |
Validity | 2023-07-28 ~ 2028-07-28 |
Organization | National Plants Protection Organization |
Certificate Number | MY 2022 DF 0123 |
Issued Date | 2022-11-11 |
Validity | 2022-11-11 ~ 2025-12-31 |
Organization | National Plant Protection Organization |
Certificate Number | MY 2022 PF 0060 |
Issued Date | 2022-12-23 |
Validity | 2022-12-23 ~ 2025-12-31 |
Organization | Mina Logistics Services LLC |
Certificate Number | 12907206 |
Issued Date | 2022-07-13 |
Validity | 2022-07-13 ~ 2023-07-13 |
Organization | LAGOS STATE MINISTRY OF AGRICULTURE VETERINARY SERVICES DEPARTMENT |
Certificate Number | XXXXXXXX |
Issued Date | 2022-08-19 |
Validity | 2022-08-19 ~ 2022-08-21 |
Organization | INSPECT |
Certificate Number | 21.09.514-FSM |
Issued Date | 2021-12-07 |
Validity | 2021-12-06 ~ 2024-12-06 |
Organization | Perry Johnson Registrars Food Safety, Inc |
Certificate Number | 30338 | 139058 |
Issued Date | 2021-11-13 |
Validity | 2021-11-13 ~ 2022-10-27 |
Organization | Department of Public Health |
Certificate Number | 96076 |
Issued Date | 2022-06-01 |
Validity | 2022-06-01 ~ 2023-07-17 |
Organization | Ecocert SAS |
Certificate Number | 205480/202210221311 |
Issued Date | 2022-10-22 |
Validity | 2023-10-22 ~ 2023-03-31 |
Organization | BRSM |
Certificate Number | HACCP1366050522 |
Issued Date | 2022-05-20 |
Validity | 2022-05-20 ~ 2025-05-20 |
Our People
Representatives

Sharon
Welcome your messages
1 Followers
7 Products
Let's meet and discuss about your needs ! We have exclusive french wines that could fit your customers expectations.
Why Us?
Contact Supplier
Representative

Sharon
Welcome your messages