Sum Trade Corp
4 Follower
3 Products
About
Name | Sum Trade Corp |
Address | Canada |
Annual Sales Revenue | USD 1M~5M |
Number of Employees | 1-10 Employees |
Year Established | 2013 |
Business Type | Trade |
Company Website | http://sumtradecorp.com |
Company Description |
Sum Trade Corp (STC) is an international company providing trade-related services around the world.
With offices in Canada, United States and the Middle East, we help our customers to grow their businesses as new markets – and new opportunities – emerge around the world.
Sum Trade Corp helps to transcend the potential obstacles and risks associated with global trade, from banking (financial rules and regulations) to non-transparent supply chains to cultural and linguistic challenges. Our extensive network and wide-ranging activities give us the ability to gather timely and accurate market information vital to sustained growth in competitive industries.
Sum Trade Corp’s philosophy is that our customer’s success is our success. STC’s personalized attention to every company we work with provides us with an insight and knowledge that helps our customers succeed.
Sum Trade Corp is proud to offer complete Import, Export, Co-Packaging & Distribution Services in the Agricultural-Commodities sector. We are continually growing our relationships with companies around the world and source quality commodities from the Americas and Russia regularly, including:
Lentils
Chickpeas
Peas
Beans
Walnuts
Grains
Seeds
Tree Nuts & Dried Fruits
Oils
Validated by Trade4go
Email verification:
Business registration number:
Name card:
Products
View allVideos
Videos
Certifications
Organization | Oficina de Certificación Demeter España, Asociación para la Agricultura Biodinámica en España |
Certificate Number | 29251 |
Issued Date | 2021-04-01 |
Validity | 2021-04-01 ~ 2021-12-31 |
Organization | Comité Andaluz de Agricultura Ecológica CAAE |
Certificate Number | 16448 |
Issued Date | 2021-05-04 |
Validity | 2021-05-04 ~ 2021-12-31 |
Organization | Myanmar PGS organic |
Certificate Number | |
Issued Date | 2019-09-27 |
Validity | 2019-09-26 ~ 2020-09-25 |
Organization | Yamanlar Tarım Ürünleri |
Certificate Number | |
Issued Date | 2017-07-05 |
Validity | 2019-07-05 ~ 2020-07-05 |
Organization | Agricultural and Processed Food Products Export Development Authority |
Certificate Number | |
Issued Date | 2016-11-16 |
Validity | 2016-11-16 ~ 2021-11-15 |
Organization | Food Safety and Standard Authority of India |
Certificate Number | |
Issued Date | 2015-07-24 |
Validity | 2015-07-24 ~ 2020-07-23 |
Organization | PSA Quality Certification |
Certificate Number | |
Issued Date | 2016-11-12 |
Validity | 2016-11-12 ~ 2019-11-11 |
Organization | OU Kosher |
Certificate Number | |
Issued Date | 2019-01-02 |
Validity | 2019-01-01 ~ 2020-01-02 |
Organization | BCI VIET NAM |
Certificate Number | |
Issued Date | 2016-08-09 |
Validity | 2016-08-09 ~ 2019-12-31 |
Organization | Asure Quality Limited |
Certificate Number | |
Issued Date | 2018-03-26 |
Validity | 2018-03-26 ~ 2019-10-31 |
Organization | QA Technic |
Certificate Number | QA-D/VN/HACCP/D009 |
Issued Date | 2017-08-11 |
Validity | 2020-08-28 ~ 2023-08-10 |
Organization | Nigeria Export Academy |
Certificate Number | 25/09/2023 |
Issued Date | 2023-09-25 |
Validity | 2023-09-25 ~ 2025-09-25 |
Organization | Ministry Of Primary Industries New Zealand |
Certificate Number | PHR01 |
Issued Date | 2022-07-28 |
Validity | 2022-07-28 ~ 2023-08-07 |
Organization | WBENC |
Certificate Number | WBE1900408 |
Issued Date | 2022-02-22 |
Validity | 2022-02-22 ~ 2023-02-22 |
Organization | NSF - GLOBAL GAP |
Certificate Number | C0449931-GGIFA1IN4 |
Issued Date | 2022-04-14 |
Validity | 2022-04-14 ~ 2022-12-18 |
Organization | NSF Internatinoal |
Certificate Number | C-200358-2021 |
Issued Date | 2021-04-02 |
Validity | null ~ 2022-03-08 |
Organization | Halal Quality Mexico SA de CV |
Certificate Number | HQM/2021/HALAL-001 |
Issued Date | 2021-09-03 |
Validity | null ~ 2022-09-03 |
Organization | JABAD LUBAVITCH GUADALAJARA |
Certificate Number | AM-1216-001 |
Issued Date | 2020-12-20 |
Validity | 2020-12-20 ~ 2021-12-21 |
Organization | Global STD |
Certificate Number | GSCFSSC22KMX05 |
Issued Date | 2020-05-14 |
Validity | 2020-05-14 ~ 2022-08-05 |
Organization | Canada Food Inspection Agency |
Certificate Number | |
Issued Date | 2019-07-19 |
Validity | 2019-07-19 ~ 2021-07-19 |
Organization | Control union |
Certificate Number | |
Issued Date | 2019-03-06 |
Validity | 2018-09-28 ~ 2020-01-27 |
Organization | FDA |
Certificate Number | 12960024726 |
Issued Date | 2021-10-11 |
Validity | 2021-10-11 ~ 2022-12-31 |
Organization | kosher certificate |
Certificate Number | 37417-1 |
Issued Date | 2022-06-27 |
Validity | 2022-06-27 ~ 2023-06-23 |
Organization | Global Certific |
Certificate Number | |
Issued Date | 2018-09-28 |
Validity | 2018-09-28 ~ 2021-09-27 |
Organization | London Beth Din |
Certificate Number | 682826320 |
Issued Date | 2021-08-10 |
Validity | 2021-08-10 ~ 2022-06-15 |
Organization | Soil Association |
Certificate Number | SADA23013201120CD20-05014 |
Issued Date | 2020-11-20 |
Validity | 2020-11-20 ~ 2021-12-31 |
Organization | Ecocert SA |
Certificate Number | |
Issued Date | 2019-12-24 |
Validity | 2019-12-24 ~ 2021-03-31 |
Organization | ECOCERT |
Certificate Number | |
Issued Date | |
Validity | 2019-10-11 ~ 2021-10-15 |
Our People
Representatives
Kent
Welcome your messages
4 Followers
3 Products
Let's meet and discuss about your needs ! We have exclusive french wines that could fit your customers expectations.
Why Us?
Contact Supplier
Representative
Kent
Welcome your messages