

ONWRDS
3 Follower
1 Products
Overview
Posts
Products
About
| Name | ONWRDS |
| Address | United States |
| Annual Sales Revenue | USD 10M~50M |
| Number of Employees | 11-50 Employees |
| Year Established | 2021 |
| Business Type | Trade |
| Company Website | http://onwrds.io |
| Company Description |
Story
We are Mavericks, seeking the opportunity to purchase goods, and move them via our proprietary technology for supply chain financing and transport. Available for all at the moment free of charge. Commodity broker, logisticians, always looking for process improvements and reliable partners.
Verification Details
Validated by Trade4go
Tips: Add verification details to be recognized as a trusted business partner.
Email verification:
Business registration number:
Name card:
Videos
Videos
There is no data to be shown yet.
Certifications
GRASP
| Organization | SGS Italia S.p.A. |
| Certificate Number | SGS IT19 0491 |
| Issued Date | 2021-06-18 |
| Validity | 2021-06-18 ~ 2022-06-17 |
HALAL - GIMDES Turkey
| Organization | Gimdes |
| Certificate Number | 220-229-03-21 |
| Issued Date | 2021-12-16 |
| Validity | 2021-12-16 ~ 2022-12-16 |
HALAL - Not Specified
| Organization | DSR Certification |
| Certificate Number | H-22.01.111 |
| Issued Date | 2022-01-17 |
| Validity | 2022-01-17 ~ 2023-01-16 |
ISO 22000
| Organization | AGFO cert |
| Certificate Number | AGF0TR03101-ISO211014 |
| Issued Date | 2021-10-15 |
| Validity | 2021-10-15 ~ 2022-10-15 |
Quality Management System - ISO 9001
| Organization | AGFO Cert |
| Certificate Number | AGF0TR03101-ISO211015 |
| Issued Date | 2021-10-15 |
| Validity | 2021-10-15 ~ 2022-10-15 |
BRC - Not Specified
| Organization | CSI |
| Certificate Number | 3062 |
| Issued Date | 2021-11-04 |
| Validity | 2021-11-04 ~ 2022-10-26 |
APEDA Certification
| Organization | gricultural and Processed Food Products Export Development Authority Certification |
| Certificate Number | |
| Issued Date | 2019-01-07 |
| Validity | 2019-01-07 ~ 2023-09-24 |
FSSC 22000
| Organization | AIB International |
| Certificate Number | |
| Issued Date | 2019-01-08 |
| Validity | 2019-01-08 ~ 2022-01-07 |
Organic Certification - EU
| Organization | Pro-Cert Organic |
| Certificate Number | |
| Issued Date | 2008-08-01 |
| Validity | 2019-08-06 ~ 2020-08-06 |
Organic Certification - Bio Suisse
| Organization | International Certification Bio Suisse AG |
| Certificate Number | |
| Issued Date | 2018-08-17 |
| Validity | 2019-02-28 ~ 2020-02-29 |
GAP - GLOBAL GAP
| Organization | NSF Cerfitifacion |
| Certificate Number | |
| Issued Date | 2019-07-17 |
| Validity | 2019-07-17 ~ 2020-03-21 |
Organic Certification - TUV Rheinland
| Organization | BIO INSPECTA |
| Certificate Number | |
| Issued Date | 2018-11-27 |
| Validity | 2018-12-31 ~ 2019-12-31 |
Food Safety Management System
| Organization | LL-C (Certification) |
| Certificate Number | |
| Issued Date | 2014-12-16 |
| Validity | 2017-12-16 ~ 2020-12-15 |
Exporter's Registration Certification - NEPC
| Organization | NEPC |
| Certificate Number | 0029452 |
| Issued Date | 2023-10-15 |
| Validity | 2023-10-15 ~ 2025-10-14 |
Exporter's Registration Certification - NEPC
| Organization | Nigerian Export promotion council |
| Certificate Number | 0024386 |
| Issued Date | 2022-11-01 |
| Validity | 2022-11-01 ~ 2024-10-31 |
Disclosure Certificate: Companies and Close Corporations
| Organization | Companies & Intellectual Property Commission |
| Certificate Number | K202238195507 |
| Issued Date | 2022-11-07 |
| Validity | 2022-11-07 ~ 2027-12-31 |
primus gfs
| Organization | Primus gfs |
| Certificate Number | 244145 |
| Issued Date | 2022-10-22 |
| Validity | 2023-10-22 ~ 2023-10-22 |
EUR 1
| Organization | GHANA CHAMBER OF COMMERCE AND INDUSTRY |
| Certificate Number | 12/4738/17 |
| Issued Date | 2021-01-01 |
| Validity | 2021-01-01 ~ 2022-12-31 |
Membership
| Organization | GHANA NATIONAL CHAMBER OF COMMERCE AND INDUSTRY |
| Certificate Number | 12/4738/17 |
| Issued Date | 2021-01-01 |
| Validity | 2021-01-01 ~ 2021-12-31 |
HACCP - Food Packaging
| Organization | Central Laboratory (Thailand) Co.,Ltd. |
| Certificate Number | |
| Issued Date | 2018-05-24 |
| Validity | 2018-05-24 ~ 2021-05-23 |
GFS Certification
| Organization | PRIMUS GFS |
| Certificate Number | 283150 |
| Issued Date | 2022-09-17 |
| Validity | 2022-09-21 ~ 2023-09-20 |
Grain anlisys card
| Organization | LLC PC Golden Grain |
| Certificate Number | 2024 |
| Issued Date | 2023-12-06 |
| Validity | 2023-12-06 ~ 2024-01-06 |
ISO 9001:2015 (Quality Certification)
| Organization | AQC Middle East FZE |
| Certificate Number | 21IQGP33M |
| Issued Date | 2021-03-01 |
| Validity | 2021-03-01 ~ 2024-02-29 |
HACCP - Universal Registrar
| Organization | HACCP, GMP |
| Certificate Number | |
| Issued Date | 2019-04-01 |
| Validity | 2019-04-01 ~ 2021-04-01 |
ECOCERT - NOP (USA)
| Organization | ECOCERT |
| Certificate Number | |
| Issued Date | 2019-12-17 |
| Validity | 2019-12-17 ~ 2020-08-01 |
IFS Version 6
| Organization | TUV NORD |
| Certificate Number | |
| Issued Date | 2018-10-28 |
| Validity | 2018-10-28 ~ 2019-11-13 |
Organic Certification - Organic Standard
| Organization | Government of India |
| Certificate Number | |
| Issued Date | 2018-03-14 |
| Validity | 2018-03-14 ~ 2027-11-25 |
FSSC 22000
| Organization | Control Union |
| Certificate Number | 824586 |
| Issued Date | |
| Validity | 2017-06-21 ~ 2020-06-20 |
HALAL - JUHT
| Organization | Jamiat Ulama-i-Hind Halal Trust |
| Certificate Number | JUHHT/2023/05/2173 |
| Issued Date | 2023-05-09 |
| Validity | 2023-05-09 ~ 2024-05-08 |
Kosher Certification - KLBD
| Organization | KLBD Kashrut Division London Beth Din |
| Certificate Number | 443403203 |
| Issued Date | 2023-11-22 |
| Validity | 2023-11-22 ~ 2024-11-21 |
FSSC 22000
| Organization | Alcumus Certification |
| Certificate Number | 22802-FSC-001 |
| Issued Date | 2023-08-22 |
| Validity | 2023-08-22 ~ 2026-08-22 |
Non GMO
| Organization | FoodChain ID Certification Ltd |
| Certificate Number | 2460146-IN026-01 |
| Issued Date | |
| Validity | null ~ 2024-08-09 |
GAP - GLOBAL GAP
| Organization | TUV-NORD |
| Certificate Number | 4063061240644 |
| Issued Date | 2021-02-11 |
| Validity | 2021-01-15 ~ 2021-01-08 |
Exporter's Registration Certification - NEPC
| Organization | Nigerian Export Promotion Council (NEPC) |
| Certificate Number | |
| Issued Date | 2019-07-18 |
| Validity | 2019-07-18 ~ 2021-07-17 |
HALAL CERTIFICATE
| Organization | Korea Muslim Federation |
| Certificate Number | KMFHC23-298 |
| Issued Date | 2023-11-30 |
| Validity | 2023-11-30 ~ 2026-11-29 |
FSSC 22000
| Organization | Institute of Global Certification |
| Certificate Number | 23-F-0439 Rev. 0 |
| Issued Date | 2023-11-14 |
| Validity | 2023-11-14 ~ 2026-11-15 |
ISO 22000:2018
| Organization | Korea System Certification Body |
| Certificate Number | KSFA-201816 |
| Issued Date | 2022-08-05 |
| Validity | 2022-08-05 ~ 2025-08-04 |
Senasica Certification
| Organization | SENASICA |
| Certificate Number | AG-EC-16-21-108 |
| Issued Date | 2021-01-29 |
| Validity | 2021-01-29 ~ 2023-01-29 |
Our People
Representatives

Tracy
Welcome your messages
3 Followers
1 Products
I'm pleasure to see your messages.
Why Us?
There is no data to be shown yet.
Contact Supplier
Representative

Tracy
Welcome your messages


