

MARISCOS NONAPESCA S.L.
5 Follower
7 Products
About
Name | MARISCOS NONAPESCA S.L. |
Address | Spain |
Annual Sales Revenue | USD 5M~10M |
Number of Employees | 1-10 Employees |
Year Established | 2001 |
Business Type | Food manufacturing |
Company Website | http://nonapesca.com |
Company Description |
Our offices are located on the Isla Cristina fish market (Huelva), one of the main fishing ports worldwide, from where we access the auction of the best fish and seafood from the Gulf of Cadiz and other fish markets in Portugal every day.
Our extensive experience allows us to present the highest quality and regularity in the supply of the best fish and shellfish on the coast. The absence of intermediaries in the purchasing and distribution process means that we can offer them at the best price.
We actively collaborate with other companies in our group that are located in other Andalusian ports, such as Cadiz or Ayamonte, and in the main ports of our neighboring country Portugal. As a result of this collaboration, we can supply ourselves with the best products that the sea offers us, distributing them directly to our clients, hotels and restaurants throughout Spain. We also have a wide network of international collaborators spread over different parts of Europe, America and Asia, even having relationships with the United Arab Emirates. What allows us to be able to supply ourselves with all that product demanded by hotels and restaurants that are in the markets of these countries.
We are not only specialized in wild products, we have agreements with the shellfish boats, which supply us with the best shells, razor clams, chirla, fine clams,…. Products highly demanded by some of our clients for their unbeatable value for money.
We work every day to bring the best seafood products to catering professionals, so that they only worry about preparing them and offering their guests the most exquisite dishes and with the maximum guarantee of quality.
Validated by Trade4go
Email verification:
Business registration number:
Name card:
Products
View all
Carabineros - Giant Scarlet Shrimp (Pleisopenaeus Edwardssinianus)
variety: Scarlet Shrimp (=Plesiopenaeus edwardsianus), GRADE: High Quality, packaging_type: Carton Box (12kg) (=Cardboard Box), style: Frozen, cultivation_type: Wild Caught

Gamba Roja Alistada - Alistados Red Prawns (Aristeus Antennatus)
GRADE: High Quality, packaging_type: Carton Box (12kg) (=Cardboard Box), variety: Blue and red shrimp (=Aristeus antennatus=Red Shrimp), style: Frozen, cultivation_type: Wild Caught

Gambas frescas - Deep-Water Rose Shrimp (Parapenaeus Longirostris)
GRADE: High Quality, packaging_type: Carton Box (12kg) (=Cardboard Box), variety: Deep Water Rose Shrimp (=Parapenaeus longirostris=Cappa Shrimp), style: Frozen, cultivation_type: Wild Caught

Cigalas - Norway Lobster (Nephrops Novergicus)
GRADE: High Quality, packaging_type: Polystyrene Box (3kg) (=Styrofoam Box), variety: Norway Lobster (=Nephrops norvegicus=Langoustine=Scampi=Dublin Bay Prawn), style: Frozen, cultivation_type: Wild Caught
Videos
Videos
Certifications
Organization | Oficina de Certificación Demeter España, Asociación para la Agricultura Biodinámica en España |
Certificate Number | 29251 |
Issued Date | 2021-04-01 |
Validity | 2021-04-01 ~ 2021-12-31 |
Organization | Comité Andaluz de Agricultura Ecológica CAAE |
Certificate Number | 16448 |
Issued Date | 2021-05-04 |
Validity | 2021-05-04 ~ 2021-12-31 |
Organization | Myanmar PGS organic |
Certificate Number | |
Issued Date | 2019-09-27 |
Validity | 2019-09-26 ~ 2020-09-25 |
Organization | Yamanlar Tarım Ürünleri |
Certificate Number | |
Issued Date | 2017-07-05 |
Validity | 2019-07-05 ~ 2020-07-05 |
Organization | Agricultural and Processed Food Products Export Development Authority |
Certificate Number | |
Issued Date | 2016-11-16 |
Validity | 2016-11-16 ~ 2021-11-15 |
Organization | Food Safety and Standard Authority of India |
Certificate Number | |
Issued Date | 2015-07-24 |
Validity | 2015-07-24 ~ 2020-07-23 |
Organization | PSA Quality Certification |
Certificate Number | |
Issued Date | 2016-11-12 |
Validity | 2016-11-12 ~ 2019-11-11 |
Organization | OU Kosher |
Certificate Number | |
Issued Date | 2019-01-02 |
Validity | 2019-01-01 ~ 2020-01-02 |
Organization | BCI VIET NAM |
Certificate Number | |
Issued Date | 2016-08-09 |
Validity | 2016-08-09 ~ 2019-12-31 |
Organization | Asure Quality Limited |
Certificate Number | |
Issued Date | 2018-03-26 |
Validity | 2018-03-26 ~ 2019-10-31 |
Organization | QA Technic |
Certificate Number | QA-D/VN/HACCP/D009 |
Issued Date | 2017-08-11 |
Validity | 2020-08-28 ~ 2023-08-10 |
Organization | Nigeria Export Academy |
Certificate Number | 25/09/2023 |
Issued Date | 2023-09-25 |
Validity | 2023-09-25 ~ 2025-09-25 |
Organization | Ministry Of Primary Industries New Zealand |
Certificate Number | PHR01 |
Issued Date | 2022-07-28 |
Validity | 2022-07-28 ~ 2023-08-07 |
Organization | WBENC |
Certificate Number | WBE1900408 |
Issued Date | 2022-02-22 |
Validity | 2022-02-22 ~ 2023-02-22 |
Organization | NSF - GLOBAL GAP |
Certificate Number | C0449931-GGIFA1IN4 |
Issued Date | 2022-04-14 |
Validity | 2022-04-14 ~ 2022-12-18 |
Organization | NSF Internatinoal |
Certificate Number | C-200358-2021 |
Issued Date | 2021-04-02 |
Validity | null ~ 2022-03-08 |
Organization | Halal Quality Mexico SA de CV |
Certificate Number | HQM/2021/HALAL-001 |
Issued Date | 2021-09-03 |
Validity | null ~ 2022-09-03 |
Organization | JABAD LUBAVITCH GUADALAJARA |
Certificate Number | AM-1216-001 |
Issued Date | 2020-12-20 |
Validity | 2020-12-20 ~ 2021-12-21 |
Organization | Global STD |
Certificate Number | GSCFSSC22KMX05 |
Issued Date | 2020-05-14 |
Validity | 2020-05-14 ~ 2022-08-05 |
Organization | Canada Food Inspection Agency |
Certificate Number | |
Issued Date | 2019-07-19 |
Validity | 2019-07-19 ~ 2021-07-19 |
Organization | Control union |
Certificate Number | |
Issued Date | 2019-03-06 |
Validity | 2018-09-28 ~ 2020-01-27 |
Organization | FDA |
Certificate Number | 12960024726 |
Issued Date | 2021-10-11 |
Validity | 2021-10-11 ~ 2022-12-31 |
Organization | kosher certificate |
Certificate Number | 37417-1 |
Issued Date | 2022-06-27 |
Validity | 2022-06-27 ~ 2023-06-23 |
Organization | Global Certific |
Certificate Number | |
Issued Date | 2018-09-28 |
Validity | 2018-09-28 ~ 2021-09-27 |
Organization | London Beth Din |
Certificate Number | 682826320 |
Issued Date | 2021-08-10 |
Validity | 2021-08-10 ~ 2022-06-15 |
Organization | Soil Association |
Certificate Number | SADA23013201120CD20-05014 |
Issued Date | 2020-11-20 |
Validity | 2020-11-20 ~ 2021-12-31 |
Organization | Ecocert SA |
Certificate Number | |
Issued Date | 2019-12-24 |
Validity | 2019-12-24 ~ 2021-03-31 |
Organization | ECOCERT |
Certificate Number | |
Issued Date | |
Validity | 2019-10-11 ~ 2021-10-15 |
Organization | Nigeria Export Promotion Council |
Certificate Number | 0021811 |
Issued Date | 2022-03-29 |
Validity | 2022-03-29 ~ 2022-09-28 |
Organization | Orthodox Union |
Certificate Number | |
Issued Date | 2023-10-23 |
Validity | 2023-11-01 ~ 2024-10-31 |
Organization | International Trade Alliance ITA Group LTD |
Certificate Number | 18994679532 |
Issued Date | 2023-07-18 |
Validity | 2023-07-18 ~ 2024-12-31 |
Organization | Korea Agency of HACCP |
Certificate Number | 2019-1-9287 |
Issued Date | 2022-10-17 |
Validity | 2022-10-29 ~ 2025-10-28 |
Organization | Korea System Certification Body |
Certificate Number | KSQA-170715 |
Issued Date | 2020-10-26 |
Validity | 2020-10-28 ~ 2023-10-27 |
Organization | DSR Certification |
Certificate Number | H-19.01.119 |
Issued Date | 2019-01-28 |
Validity | 2021-01-28 ~ 2022-01-22 |
Organization | Global Quality |
Certificate Number | IFS0835 |
Issued Date | 2021-04-01 |
Validity | 2021-04-01 ~ 2022-04-16 |
Organization | Certicalidad |
Certificate Number | 12159500120210416 |
Issued Date | 2021-04-16 |
Validity | 2022-04-16 ~ 2022-05-23 |
Organization | CERES |
Certificate Number | 4187-04 |
Issued Date | 2020-03-04 |
Validity | 2020-03-04 ~ 2021-03-04 |
Organization | MAYACERT |
Certificate Number | 2020-029-1 |
Issued Date | 2020-01-20 |
Validity | 2020-01-20 ~ 2021-11-14 |
Organization | CONTROL UNION |
Certificate Number | C861568EU-03.2020 |
Issued Date | 2020-04-23 |
Validity | 2020-04-23 ~ 2021-06-06 |
Organization | Nigerian Exporting and Promotion Council |
Certificate Number | |
Issued Date | 2019-01-08 |
Validity | 2019-01-08 ~ 2021-01-07 |
Organization | BIOAGRICERTO |
Certificate Number | |
Issued Date | 2019-10-06 |
Validity | 2018-06-05 ~ 2021-06-06 |
Organization | JAY-KOSHER |
Certificate Number | |
Issued Date | 2019-07-10 |
Validity | 2019-07-10 ~ 2020-02-07 |
Organization | Bureau Veritas |
Certificate Number | |
Issued Date | 2019-03-01 |
Validity | 2019-03-01 ~ 2022-02-28 |
Organization | Kosher Ecuador |
Certificate Number | |
Issued Date | 2018-12-18 |
Validity | 2018-12-18 ~ 2019-12-17 |
Organization | Inspectorate del Ecuador SA |
Certificate Number | |
Issued Date | |
Validity | 2018-02-28 ~ 2022-02-01 |
Our People
Representatives

Kenneth
Welcome your messages
5 Followers
7 Products
Let's meet and discuss about your needs ! We have exclusive french wines that could fit your customers expectations.
Why Us?
Contact Supplier
Representative

Kenneth
Welcome your messages