International Trading Corporation (India)
1 Follower
3 Products
About
Name | International Trading Corporation (India) |
Address | India |
Annual Sales Revenue | |
Number of Employees | 1-10 Employees |
Year Established | 1960 |
Business Type | Trade |
Company Website | http://www.itcigroup.com |
Company Description |
60+ years of experience in Onions - A Trendsetter With Highly Experienced Team
We are one of the first Indian companies to ship onions in general, reefer and starvent containers. Our Core Sourcing, Operations and Sales Team has 6 decades of experience as well as a deep understanding of market trends, consumer demand and regulatory requirement for specific markets. This helps us procure premium quality products at the best prices and helps us cater our customers better.
Renowned By Multiple National Organizations
We were Part of Price Fixation Advisory Committee, National Agricultural Co-Operative Marketing Federation of India Ltd (NAFED), Founding Board Member of National Horticultural Research and Development, Foundation (NHRDF), one of the most recognized onion research institutes in India. Additionally Our founder, respected Late Mr. N. G. Lathia served as Joint Honorary Secretary for more than 35 years in Indian Agro Produce Exporters Chamber of Commerce, and the Horticulture Produce Exporters Association.
Quality Control From Sourcing to Shipment
We have been exporting premium-quality Indian onions for more than 6 decades across numerous markets. Quality control is done from sourcing, grading, packaging to shipment stage, and we take special care in procuring, grading, sizing and packing our onions. All stages are monitored closely by our experienced quality control team, by physically inspecting for product quality on site, and making sure the quality parameters required for excellent output at destination. Storing is important, given the seasonal and perishable nature of agricultural produce. We are glad to say that we have our own voluminous storage warehouse and cold facilities. Additional to storage, packaging is as equally important for exporting. Thus, we try our best to ensure superior packaging to protect our products from spoilage during transit, stuffing and shipment, by using advanced packaging units near port to secure timely shipment.
Validated by Trade4go
Email verification:
Business registration number:
Name card:
Products
View allVideos
Videos
Certifications
Organization | REACT Africa |
Certificate Number | 4063651127133 |
Issued Date | 2022-03-25 |
Validity | 2022-03-25 ~ 2023-03-24 |
Organization | REACT Cert Africa |
Certificate Number | RCA#304/2022 |
Issued Date | 2022-03-24 |
Validity | 2022-03-24 ~ 2023-03-23 |
Organization | QCert |
Certificate Number | 4059883565676 |
Issued Date | 2021-11-29 |
Validity | 2021-11-29 ~ 2022-11-29 |
Organization | TÜV Rheinland Cert GmbH |
Certificate Number | 011832120075 |
Issued Date | 2022-05-12 |
Validity | 2022-05-12 ~ 2023-06-23 |
Organization | ECOCERT |
Certificate Number | |
Issued Date | 2023-10-16 |
Validity | 2023-10-16 ~ 2025-03-31 |
Organization | Central Directorate for Chemical Labs |
Certificate Number | 6129 |
Issued Date | 2023-09-19 |
Validity | 2023-09-12 ~ 2024-09-12 |
Organization | Management System Certification Body Republican Unitary Enterprise “Belarusian State Institute of Metrology” |
Certificate Number | No. BY/112 05.02. 003.01 00276 |
Issued Date | 2021-12-17 |
Validity | 2021-12-17 ~ 2023-12-27 |
Organization | Jurisdiction Uganda URSB |
Certificate Number | 80020000113119 |
Issued Date | 2017-02-18 |
Validity | 2017-02-18 ~ 2025-02-17 |
Organization | SGS |
Certificate Number | TH22/0000004 |
Issued Date | 2022-01-03 |
Validity | 2022-10-01 ~ 2022-11-25 |
Organization | Thai Kashrut Services Ltd |
Certificate Number | |
Issued Date | 2022-09-22 |
Validity | 2022-09-22 ~ 2023-10-31 |
Organization | The Central Islamic Council of Thailand |
Certificate Number | G332/2017 |
Issued Date | 2022-05-26 |
Validity | 2022-05-18 ~ 2023-05-17 |
Organization | Ecocert |
Certificate Number | 195310/202207150705 |
Issued Date | 2022-07-15 |
Validity | 2022-07-15 ~ 2024-03-15 |
Organization | egyptian government |
Certificate Number | 625138732120811 |
Issued Date | 2022-04-28 |
Validity | 2018-04-28 ~ 2023-04-27 |
Organization | SupplierGATEWAY |
Certificate Number | SG09224474651981 |
Issued Date | 2022-09-13 |
Validity | 2022-09-13 ~ 2022-09-12 |
Organization | Nigerian Export Promotion Council |
Certificate Number | 0009133 |
Issued Date | 2020-01-20 |
Validity | 2020-01-20 ~ 2022-01-19 |
Organization | Corporate Affairs Commission |
Certificate Number | 1576952 |
Issued Date | 2019-04-15 |
Validity | 2019-04-15 ~ 2031-04-15 |
Organization | Eco Cert |
Certificate Number | 23IFS085 |
Issued Date | 2023-06-01 |
Validity | 2023-06-01 ~ 2024-05-25 |
Organization | NIGERIAN EXPORT PROMOTION COUNCIL |
Certificate Number | 0030372 |
Issued Date | 2023-12-05 |
Validity | 2023-12-05 ~ 2025-12-04 |
Organization | The United States Food and Drug Administration |
Certificate Number | 13929964622 |
Issued Date | 2023-08-29 |
Validity | 2023-08-29 ~ 2024-08-28 |
Organization | BRCGS |
Certificate Number | BRC 3821 |
Issued Date | 2022-04-10 |
Validity | 2022-04-20 ~ 2023-04-19 |
Organization | ECOCERT S.A. –BP 47-L’ISLE JOURDAIN-France |
Certificate Number | 233386-TN-2021-Z-248254-2022 |
Issued Date | 2022-03-03 |
Validity | 2022-03-03 ~ 2023-05-23 |
Organization | Korea Food Safety Management Certification Agency |
Certificate Number | 2022-3-0863 |
Issued Date | 2022-09-22 |
Validity | 2022-09-07 ~ 2025-09-06 |
Organization | Department Of Food Safety Food Safety and Standards Authority of India |
Certificate Number | 23321010004313 |
Issued Date | 2021-12-23 |
Validity | 2021-12-23 ~ 2023-12-22 |
Organization | FIANZ |
Certificate Number | |
Issued Date | 2019-01-04 |
Validity | 2019-01-25 ~ 2021-11-30 |
Organization | Food Safety and Standards Authority of India License under FSS Act, 2006 |
Certificate Number | 10723999000570 |
Issued Date | 2023-04-21 |
Validity | 2023-04-21 ~ 2023-04-20 |
Organization | Korea Agency of HACCP |
Certificate Number | 2018-4-9184 |
Issued Date | 2021-11-29 |
Validity | 2021-11-29 ~ 2024-11-28 |
Organization | Korea Muslim Federation |
Certificate Number | KMFHC23-216 |
Issued Date | 2023-09-20 |
Validity | null ~ 2026-09-19 |
Organization | IGC |
Certificate Number | 21-F-0051 Rev. 0 |
Issued Date | 2021-10-22 |
Validity | 2021-10-22 ~ 2024-11-24 |
Organization | USFDA |
Certificate Number | 19072310334 |
Issued Date | 2012-12-28 |
Validity | 2012-12-28 ~ 2024-12-31 |
Organization | intertek |
Certificate Number | GMP050810 |
Issued Date | 2023-01-16 |
Validity | 2023-01-16 ~ 2025-06-24 |
Organization | CCPB |
Certificate Number | Cc/TIt O43ot du 74/t4/2o22 |
Issued Date | 2022-04-14 |
Validity | 2022-04-14 ~ 2023-11-30 |
Organization | STC |
Certificate Number | 05-201-2015/22/01 |
Issued Date | 2022-10-19 |
Validity | 2022-10-19 ~ 2023-12-31 |
Organization | Bureau Veritas |
Certificate Number | 16112559 |
Issued Date | 2022-11-15 |
Validity | 2022-11-15 ~ 2024-11-15 |
Our People
Representatives
Michael
Welcome your messages
1 Followers
3 Products
Let's meet and discuss about your needs ! We have exclusive french wines that could fit your customers expectations.
Why Us?
Contact Supplier
Representative
Michael
Welcome your messages