

GUANTES DE ORO SA.
4 Follower
2 Products
About
| Name | GUANTES DE ORO SA. |
| Address | Costa Rica |
| Annual Sales Revenue | USD 100M~500M |
| Number of Employees | 1-10 Employees |
| Year Established | 2001 |
| Business Type | Food manufacturing |
| Company Website | https://export-guantesdeorosa.com |
| Company Description |
We are a family business dedicated to the production, marketing and export of tropical fruits from Costa Rica, we form a working group based on quality, responsibility and continuous improvement in our products. In addition, we commercialize and export products also of tropical fresh fruits and processed as IQF, canned and packaged in different presentations.
We have a professional and specialized work team in different areas and together with a sales force we develop our product and ensure the quality of our work under quality certifications and audits.
We offer an exclusive service of product presentations according to the needs of our clients' markets.
HISTORY
Created in 2000 in Costa Rica, with the name of GUANTES DE ORO S.A. is a family business oriented to produce, provide services, market and export fresh tropical fruits from Costa Rica.
Over the years we have incorporated new lines of high quality products and services with the aim of providing our clients with the best fresh and processed fruits of our land. We have an excellent human group which is permanently trained in order to be updated in the changes and technological innovations that are presented in our field.
Validated by Trade4go
Email verification:
Business registration number:
Name card:
Products
View all
GOLDEN Pineapple
size: Size: 10-12s, GRADE: Class 1, variety: Golden Pineapple (=Pina Dorada=MD2 Gold=Honey Golden=Golden Sweet), COLOR: Yellow, form: Whole, VARIETY: Sweet Varieties, packaging_type: Carton Box (12kg) (=Cardboard Box), grade: Class 2, type: With Crown (=Crowned), cultivation_type: Conventional, style: Fresh (=Chilled)

Banana Cavendish
GRADE: Excellent Quality, packaging_type: Carton Box (18.14kg) (=Cardboard Box), grade: Premium Quality, cultivation_type: Conventional, COLOR: Green, style: Fresh (=Chilled), variety: Cavendish Banana
Videos
Videos
Certifications
| Organization | Emirates International Accreditation Centre |
| Certificate Number | 20DFHS34 |
| Issued Date | 2020-10-22 |
| Validity | 2020-10-22 ~ 2023-10-21 |
| Organization | APEDA Certification |
| Certificate Number | 205351 |
| Issued Date | 2020-10-16 |
| Validity | 2020-10-16 ~ 2022-10-13 |
| Organization | Food Safety and Standards Authority of India |
| Certificate Number | |
| Issued Date | 2020-10-14 |
| Validity | 2020-10-14 ~ 2022-10-13 |
| Organization | GLOBALG.A.P INTERNATIONAL |
| Certificate Number | 36GGFVEG -22 |
| Issued Date | 2022-02-28 |
| Validity | 2022-02-20 ~ 2023-02-19 |
| Organization | ACERTA |
| Certificate Number | 269 ISO9E |
| Issued Date | 2019-07-29 |
| Validity | 2019-06-15 ~ 2022-07-28 |
| Organization | Addis Ababa Chamber of Commerce and Sectoral Association |
| Certificate Number | OF/AC/140 |
| Issued Date | 2022-09-19 |
| Validity | 2022-09-19 ~ 2023-09-18 |
| Organization | HEAD OF HALAL PRODUCT ASSURANCE BODY |
| Certificate Number | ID00110000109310721 |
| Issued Date | 2021-09-22 |
| Validity | 2021-09-22 ~ 2025-09-22 |
| Organization | SUCOFINDO INTERNATIONAL CERTIFICATION SERVICES |
| Certificate Number | FSC00089 |
| Issued Date | 2021-11-29 |
| Validity | 2021-11-29 ~ 2024-11-28 |
| Organization | The Colombian Agricultural Institute (ICA) |
| Certificate Number | 115428 |
| Issued Date | 2021-12-22 |
| Validity | 2021-12-22 ~ 2025-12-22 |
| Organization | UASL,UK |
| Certificate Number | 030515/1022 |
| Issued Date | 2022-10-19 |
| Validity | 2022-10-19 ~ 2025-10-18 |
| Organization | AGRICULTURAL AND PROCESSED FOOD PRODUCTS EXPORT DEVELOPMENT AUTHORITY |
| Certificate Number | 222097 |
| Issued Date | 2022-12-01 |
| Validity | 2022-12-01 ~ 2027-03-17 |
| Organization | Halal Certification Services India Private Limited |
| Certificate Number | IPC1126 |
| Issued Date | 2021-07-16 |
| Validity | 2021-07-16 ~ 2022-07-15 |
| Organization | SGS United Kingdom Limited |
| Certificate Number | IN16/05459 |
| Issued Date | 2016-06-23 |
| Validity | 2022-06-23 ~ 2023-06-22 |
| Organization | SGS united kingdom Limited |
| Certificate Number | IN20/818843900 |
| Issued Date | 2020-03-04 |
| Validity | 2021-08-12 ~ 2023-03-04 |
| Organization | KOSHER CHECK |
| Certificate Number | KCCID-00000029 |
| Issued Date | 2021-08-19 |
| Validity | 2021-08-21 ~ 2022-08-31 |
| Organization | Government of India |
| Certificate Number | UDYAM-TN-07-0014605 |
| Issued Date | 2022-04-28 |
| Validity | 2022-04-28 ~ 2023-04-27 |
| Organization | ECO GLOBE llc |
| Certificate Number | EG-BIO-112 |
| Issued Date | 2022-06-07 |
| Validity | 2022-06-07 ~ 2023-09-01 |
| Organization | ICERT |
| Certificate Number | ICERT/EG/FSMS/0006 |
| Issued Date | 2022-02-07 |
| Validity | 2022-02-07 ~ 2023-02-07 |
| Organization | Tribunal de Commerce de Nouakchott, Greffe chargé du registre du commerce |
| Certificate Number | 117259/1956 |
| Issued Date | 2022-07-13 |
| Validity | 2022-07-13 ~ 2121-07-13 |
| Organization | Ministère des Peches et de l'Economie Maritime |
| Certificate Number | 01056 |
| Issued Date | 2021-04-06 |
| Validity | 2021-04-06 ~ 2023-04-06 |
| Organization | KIWA |
| Certificate Number | |
| Issued Date | 2022-04-01 |
| Validity | null ~ 2024-06-30 |
| Organization | Europe union |
| Certificate Number | 01030 |
| Issued Date | 2019-02-05 |
| Validity | 2019-02-05 ~ 2026-01-05 |
| Organization | DELY FOOD CENTRAL LABORATORY AND ENVIRONMENTAL CONSULTANT LTD. |
| Certificate Number | DFCLECL/05082022 |
| Issued Date | |
| Validity | 2022-08-05 ~ 2022-10-04 |
| Organization | NEPC |
| Certificate Number | 0011322 |
| Issued Date | 2020-11-18 |
| Validity | 2020-11-18 ~ 2022-11-18 |
| Organization | SGS Nederland |
| Certificate Number | MSC-C-50645 |
| Issued Date | 2019-05-28 |
| Validity | 2020-06-21 ~ 2023-06-20 |
| Organization | Skal |
| Certificate Number | 1436970 |
| Issued Date | 2020-08-03 |
| Validity | 2020-08-03 ~ 2021-12-31 |
| Organization | Kashruth Division of the Orthodox Union |
| Certificate Number | OUV3-EWBRBJH |
| Issued Date | 2021-05-26 |
| Validity | 2021-05-26 ~ 2021-06-30 |
| Organization | B-Corporation |
| Certificate Number | https://bcorporation.net/directory/nahua-llc |
| Issued Date | 2016-08-15 |
| Validity | 2020-08-15 ~ 2023-08-15 |
| Organization | LSQA Middle East |
| Certificate Number | LSME92208003 |
| Issued Date | 2022-08-03 |
| Validity | 2022-08-03 ~ 2025-08-02 |
| Organization | Triangle K, Inc. |
| Certificate Number | |
| Issued Date | 2022-07-12 |
| Validity | 2022-07-12 ~ 2023-07-12 |
| Organization | Orthodox Union |
| Certificate Number | |
| Issued Date | 2022-01-31 |
| Validity | 2022-01-31 ~ 2023-01-31 |
| Organization | NSF |
| Certificate Number | LLC#1181 |
| Issued Date | 2022-08-16 |
| Validity | 2022-08-16 ~ 2023-08-09 |
Our People
Representatives

James
Welcome your messages
4 Followers
2 Products
I'm pleasure to see your messages.
Why Us?
Contact Supplier
Representative

James
Welcome your messages

