Arjun foods
1 Follower
4 Products
About
Name | Arjun foods |
Address | India |
Annual Sales Revenue | USD 1M~5M |
Number of Employees | 1-10 Employees |
Year Established | 2016 |
Business Type | Food manufacturing |
Company Website | https://arjunfoods.com |
Company Description |
ounded in 2015, Arjun Foods (powered by Revo Ventures Pvt. Ltd.) has raised the standard of food exporting from India to all over the world. Quality food items like vegetables, fruits and grocery has to be reached to all part of the world and that was the main objective of this company since its inception. India is the exporting hub of fruits, vegetables and grocery since many decades. When we decided to start Arjun International, we were committed with the quality and quantity because we have our own farm houses where we sow Vegetables like onions, corn; Fruits like banana, mango; and Pulses like rice and wheat. We are pioneer in exporting food items like: onion, dehydrated onion powder, banana, mango, rice (basmati and other types), rice flour, wheat flour and corn flour in Surat, Gujarat.The founders of the company Vijay Bhuva and Sejal Bhuva are highly experienced with the farming background. Their forefathers were associated with farming business and inspection of the quality fruits, vegetables and pulses are in their blood. The quality consciousness is their utmost priority and hence every single fruit and vegetable is checked under Agricultural and Processed Food Products Export Development Authority (APEDA) for pesticide free export. We have the one of the largest storing space in the local area and hence we are capable of fulfilling any size order and ready to export immediately. We have the simplest process set for quick delivery. You can contact us for inquiry, we will happy to associate with you!
Validated by Trade4go
Email verification:
Business registration number:
Name card:
Products
View allGreen Chilli (Paper)
cultivation_type: Non-organic, packaging_type: As per customer's request, form: Whole
Drumstick (Moringa)
cultivation_type: Non-GMO, packaging_type: Mesh Bags (=Nets), style: Fresh (=Chilled)
Tomato
size: 3 (> 30 ≤ 35 mm), cultivation_type: Non-GMO, packaging_type: Carton Box (=Cardboard Box), COLOR: Red, style: Fresh (=Chilled)
Lemon
cultivation_type: Non-GMO, size: 7 (45~52mm), packaging_type: Carton Box (=Cardboard Box), COLOR: Green, style: Fresh (=Chilled)
Videos
Videos
Certifications
Organization | Oficina de Certificación Demeter España, Asociación para la Agricultura Biodinámica en España |
Certificate Number | 29251 |
Issued Date | 2021-04-01 |
Validity | 2021-04-01 ~ 2021-12-31 |
Organization | Comité Andaluz de Agricultura Ecológica CAAE |
Certificate Number | 16448 |
Issued Date | 2021-05-04 |
Validity | 2021-05-04 ~ 2021-12-31 |
Organization | Myanmar PGS organic |
Certificate Number | |
Issued Date | 2019-09-27 |
Validity | 2019-09-26 ~ 2020-09-25 |
Organization | Yamanlar Tarım Ürünleri |
Certificate Number | |
Issued Date | 2017-07-05 |
Validity | 2019-07-05 ~ 2020-07-05 |
Organization | Agricultural and Processed Food Products Export Development Authority |
Certificate Number | |
Issued Date | 2016-11-16 |
Validity | 2016-11-16 ~ 2021-11-15 |
Organization | Food Safety and Standard Authority of India |
Certificate Number | |
Issued Date | 2015-07-24 |
Validity | 2015-07-24 ~ 2020-07-23 |
Organization | PSA Quality Certification |
Certificate Number | |
Issued Date | 2016-11-12 |
Validity | 2016-11-12 ~ 2019-11-11 |
Organization | OU Kosher |
Certificate Number | |
Issued Date | 2019-01-02 |
Validity | 2019-01-01 ~ 2020-01-02 |
Organization | BCI VIET NAM |
Certificate Number | |
Issued Date | 2016-08-09 |
Validity | 2016-08-09 ~ 2019-12-31 |
Organization | Asure Quality Limited |
Certificate Number | |
Issued Date | 2018-03-26 |
Validity | 2018-03-26 ~ 2019-10-31 |
Organization | QA Technic |
Certificate Number | QA-D/VN/HACCP/D009 |
Issued Date | 2017-08-11 |
Validity | 2020-08-28 ~ 2023-08-10 |
Organization | Nigeria Export Academy |
Certificate Number | 25/09/2023 |
Issued Date | 2023-09-25 |
Validity | 2023-09-25 ~ 2025-09-25 |
Organization | Ministry Of Primary Industries New Zealand |
Certificate Number | PHR01 |
Issued Date | 2022-07-28 |
Validity | 2022-07-28 ~ 2023-08-07 |
Organization | WBENC |
Certificate Number | WBE1900408 |
Issued Date | 2022-02-22 |
Validity | 2022-02-22 ~ 2023-02-22 |
Organization | NSF - GLOBAL GAP |
Certificate Number | C0449931-GGIFA1IN4 |
Issued Date | 2022-04-14 |
Validity | 2022-04-14 ~ 2022-12-18 |
Organization | NSF Internatinoal |
Certificate Number | C-200358-2021 |
Issued Date | 2021-04-02 |
Validity | null ~ 2022-03-08 |
Organization | Halal Quality Mexico SA de CV |
Certificate Number | HQM/2021/HALAL-001 |
Issued Date | 2021-09-03 |
Validity | null ~ 2022-09-03 |
Organization | JABAD LUBAVITCH GUADALAJARA |
Certificate Number | AM-1216-001 |
Issued Date | 2020-12-20 |
Validity | 2020-12-20 ~ 2021-12-21 |
Organization | Global STD |
Certificate Number | GSCFSSC22KMX05 |
Issued Date | 2020-05-14 |
Validity | 2020-05-14 ~ 2022-08-05 |
Organization | Canada Food Inspection Agency |
Certificate Number | |
Issued Date | 2019-07-19 |
Validity | 2019-07-19 ~ 2021-07-19 |
Organization | Control union |
Certificate Number | |
Issued Date | 2019-03-06 |
Validity | 2018-09-28 ~ 2020-01-27 |
Organization | FDA |
Certificate Number | 12960024726 |
Issued Date | 2021-10-11 |
Validity | 2021-10-11 ~ 2022-12-31 |
Organization | kosher certificate |
Certificate Number | 37417-1 |
Issued Date | 2022-06-27 |
Validity | 2022-06-27 ~ 2023-06-23 |
Organization | Global Certific |
Certificate Number | |
Issued Date | 2018-09-28 |
Validity | 2018-09-28 ~ 2021-09-27 |
Organization | London Beth Din |
Certificate Number | 682826320 |
Issued Date | 2021-08-10 |
Validity | 2021-08-10 ~ 2022-06-15 |
Organization | Soil Association |
Certificate Number | SADA23013201120CD20-05014 |
Issued Date | 2020-11-20 |
Validity | 2020-11-20 ~ 2021-12-31 |
Organization | Ecocert SA |
Certificate Number | |
Issued Date | 2019-12-24 |
Validity | 2019-12-24 ~ 2021-03-31 |
Organization | ECOCERT |
Certificate Number | |
Issued Date | |
Validity | 2019-10-11 ~ 2021-10-15 |
Organization | Nigeria Export Promotion Council |
Certificate Number | 0021811 |
Issued Date | 2022-03-29 |
Validity | 2022-03-29 ~ 2022-09-28 |
Organization | Orthodox Union |
Certificate Number | |
Issued Date | 2023-10-23 |
Validity | 2023-11-01 ~ 2024-10-31 |
Organization | International Trade Alliance ITA Group LTD |
Certificate Number | 18994679532 |
Issued Date | 2023-07-18 |
Validity | 2023-07-18 ~ 2024-12-31 |
Organization | Korea Agency of HACCP |
Certificate Number | 2019-1-9287 |
Issued Date | 2022-10-17 |
Validity | 2022-10-29 ~ 2025-10-28 |
Organization | Korea System Certification Body |
Certificate Number | KSQA-170715 |
Issued Date | 2020-10-26 |
Validity | 2020-10-28 ~ 2023-10-27 |
Organization | DSR Certification |
Certificate Number | H-19.01.119 |
Issued Date | 2019-01-28 |
Validity | 2021-01-28 ~ 2022-01-22 |
Organization | Global Quality |
Certificate Number | IFS0835 |
Issued Date | 2021-04-01 |
Validity | 2021-04-01 ~ 2022-04-16 |
Organization | Certicalidad |
Certificate Number | 12159500120210416 |
Issued Date | 2021-04-16 |
Validity | 2022-04-16 ~ 2022-05-23 |
Organization | CERES |
Certificate Number | 4187-04 |
Issued Date | 2020-03-04 |
Validity | 2020-03-04 ~ 2021-03-04 |
Organization | MAYACERT |
Certificate Number | 2020-029-1 |
Issued Date | 2020-01-20 |
Validity | 2020-01-20 ~ 2021-11-14 |
Organization | CONTROL UNION |
Certificate Number | C861568EU-03.2020 |
Issued Date | 2020-04-23 |
Validity | 2020-04-23 ~ 2021-06-06 |
Organization | Nigerian Exporting and Promotion Council |
Certificate Number | |
Issued Date | 2019-01-08 |
Validity | 2019-01-08 ~ 2021-01-07 |
Organization | BIOAGRICERTO |
Certificate Number | |
Issued Date | 2019-10-06 |
Validity | 2018-06-05 ~ 2021-06-06 |
Organization | JAY-KOSHER |
Certificate Number | |
Issued Date | 2019-07-10 |
Validity | 2019-07-10 ~ 2020-02-07 |
Organization | Bureau Veritas |
Certificate Number | |
Issued Date | 2019-03-01 |
Validity | 2019-03-01 ~ 2022-02-28 |
Organization | Kosher Ecuador |
Certificate Number | |
Issued Date | 2018-12-18 |
Validity | 2018-12-18 ~ 2019-12-17 |
Organization | Inspectorate del Ecuador SA |
Certificate Number | |
Issued Date | |
Validity | 2018-02-28 ~ 2022-02-01 |
Organization | TUV Austria |
Certificate Number | |
Issued Date | 2019-06-14 |
Validity | 2019-06-14 ~ 2022-06-13 |
Organization | Individual company |
Certificate Number | |
Issued Date | 2019-04-24 |
Validity | 2019-04-24 ~ 2022-04-24 |
Organization | Rice Exporters Association of Pakistan |
Certificate Number | |
Issued Date | 2019-05-01 |
Validity | null ~ 2021-02-28 |
Organization | Apeda |
Certificate Number | |
Issued Date | 2015-04-17 |
Validity | 2015-04-17 ~ 2020-04-17 |
Our People
Representatives
Jessica
Welcome your messages
1 Followers
4 Products
Let's meet and discuss about your needs ! We have exclusive french wines that could fit your customers expectations.
Why Us?
Contact Supplier
Representative
Jessica
Welcome your messages