Al Tabakh For Sorting & Packing Agricultural Crops
4 Follower
5 Products
About
Name | Al Tabakh For Sorting & Packing Agricultural Crops |
Address | Egypt |
Annual Sales Revenue | USD 10M~50M |
Number of Employees | 51-100 Employees |
Year Established | 2011 |
Business Type | Food manufacturing |
Company Website | http://eltabakh.com |
Company Description |
Al Tabakh For Sorting & Packing Agricultural Crops - established 2011 - is an Egyptian specialized manufacturer, processor, sorter and exporter of all types of Pulses, Legumes & Agricultural Crops.
Our List of Products includes (but not limited to) the following :
White Kidney Beans
Navy beans (Haricot Beans) / Black-Eyed Beans
Egyptian Rice
Faba Beans
Caraway
Peanut
Lupine
Roasted Pumpkin Seeds
Chickpeas
Fenugreek Gravel
Broad Beans
Egyptian peeled Broad Beans 12 mm
Whole Lentils
Red Peeled Lentils
Sesame
Egyptian Fennel Seeds
Pumpkin Seeds
Watermelon Seeds
Sunflower Seeds
All kinds of legumes
Validated by Trade4go
Email verification:
Business registration number:
Name card:
Products
View allWhite Beans
cultivation_type: Non-GMO, GRADE: High Quality, packaging_type: Mesh Bags (25kg) (=Net), SIZE: Medium, variety: Kidney Bean, COLOR: White, style: Dried (=Dehydrated), form: Whole
Broad and Fava Beans
cultivation_type: Non-GMO, GRADE: High Quality, packaging_type: Mesh Bags (25kg) (=Net), SIZE: Medium, COLOR: Green, style: Dried (=Dehydrated), form: Whole
Chickpeas
cultivation_type: Non-GMO, GRADE: High Quality, packaging_type: Mesh Bags (25kg) (=Net), SIZE: Medium, form: Whole, style: Dried (=Dehydrated)
Chickpeas
cultivation_type: Non-GMO, GRADE: High Quality, packaging_type: Mesh Bags (25kg) (=Net), size: 3 (>12-15 cm), style: Dried (=Dehydrated), form: Whole, lid_type: Standard
Videos
Videos
Certifications
Organization | SGS Italia S.p.A. |
Certificate Number | SGS IT19 0491 |
Issued Date | 2021-06-18 |
Validity | 2021-06-18 ~ 2022-06-17 |
Organization | Gimdes |
Certificate Number | 220-229-03-21 |
Issued Date | 2021-12-16 |
Validity | 2021-12-16 ~ 2022-12-16 |
Organization | DSR Certification |
Certificate Number | H-22.01.111 |
Issued Date | 2022-01-17 |
Validity | 2022-01-17 ~ 2023-01-16 |
Organization | AGFO cert |
Certificate Number | AGF0TR03101-ISO211014 |
Issued Date | 2021-10-15 |
Validity | 2021-10-15 ~ 2022-10-15 |
Organization | AGFO Cert |
Certificate Number | AGF0TR03101-ISO211015 |
Issued Date | 2021-10-15 |
Validity | 2021-10-15 ~ 2022-10-15 |
Organization | CSI |
Certificate Number | 3062 |
Issued Date | 2021-11-04 |
Validity | 2021-11-04 ~ 2022-10-26 |
Organization | gricultural and Processed Food Products Export Development Authority Certification |
Certificate Number | |
Issued Date | 2019-01-07 |
Validity | 2019-01-07 ~ 2023-09-24 |
Organization | AIB International |
Certificate Number | |
Issued Date | 2019-01-08 |
Validity | 2019-01-08 ~ 2022-01-07 |
Organization | Pro-Cert Organic |
Certificate Number | |
Issued Date | 2008-08-01 |
Validity | 2019-08-06 ~ 2020-08-06 |
Organization | International Certification Bio Suisse AG |
Certificate Number | |
Issued Date | 2018-08-17 |
Validity | 2019-02-28 ~ 2020-02-29 |
Organization | NSF Cerfitifacion |
Certificate Number | |
Issued Date | 2019-07-17 |
Validity | 2019-07-17 ~ 2020-03-21 |
Organization | BIO INSPECTA |
Certificate Number | |
Issued Date | 2018-11-27 |
Validity | 2018-12-31 ~ 2019-12-31 |
Organization | LL-C (Certification) |
Certificate Number | |
Issued Date | 2014-12-16 |
Validity | 2017-12-16 ~ 2020-12-15 |
Organization | NEPC |
Certificate Number | 0029452 |
Issued Date | 2023-10-15 |
Validity | 2023-10-15 ~ 2025-10-14 |
Organization | Nigerian Export promotion council |
Certificate Number | 0024386 |
Issued Date | 2022-11-01 |
Validity | 2022-11-01 ~ 2024-10-31 |
Organization | Companies & Intellectual Property Commission |
Certificate Number | K202238195507 |
Issued Date | 2022-11-07 |
Validity | 2022-11-07 ~ 2027-12-31 |
Organization | Primus gfs |
Certificate Number | 244145 |
Issued Date | 2022-10-22 |
Validity | 2023-10-22 ~ 2023-10-22 |
Organization | GHANA CHAMBER OF COMMERCE AND INDUSTRY |
Certificate Number | 12/4738/17 |
Issued Date | 2021-01-01 |
Validity | 2021-01-01 ~ 2022-12-31 |
Organization | GHANA NATIONAL CHAMBER OF COMMERCE AND INDUSTRY |
Certificate Number | 12/4738/17 |
Issued Date | 2021-01-01 |
Validity | 2021-01-01 ~ 2021-12-31 |
Organization | Central Laboratory (Thailand) Co.,Ltd. |
Certificate Number | |
Issued Date | 2018-05-24 |
Validity | 2018-05-24 ~ 2021-05-23 |
Organization | PRIMUS GFS |
Certificate Number | 283150 |
Issued Date | 2022-09-17 |
Validity | 2022-09-21 ~ 2023-09-20 |
Organization | LLC PC Golden Grain |
Certificate Number | 2024 |
Issued Date | 2023-12-06 |
Validity | 2023-12-06 ~ 2024-01-06 |
Organization | AQC Middle East FZE |
Certificate Number | 21IQGP33M |
Issued Date | 2021-03-01 |
Validity | 2021-03-01 ~ 2024-02-29 |
Our People
Representatives
Matthew
Welcome your messages
4 Followers
5 Products
Let's meet and discuss about your needs ! We have exclusive french wines that could fit your customers expectations.
Why Us?
Contact Supplier
Representative
Matthew
Welcome your messages