Aiba Kompani
4 Follower
3 Products
About
Name | Aiba Kompani |
Address | Albania |
Annual Sales Revenue | USD 10M~50M |
Number of Employees | More than 1000 Employees |
Year Established | 1994 |
Business Type | Food manufacturing |
Company Website | http://aiba.al |
Company Description |
The entrepreneurial dynasty of the Duke brothers
Every dynasty or "empire" starts from a small, seemingly insignificant situation or act. With the courage and will inherited from generations, the two brothers Agron and Armand Duka started their journey in the business world in 1990 by opening a coffee bar in their hometown in Shijak, and with the income from this activity provided capital for trading then various household appliances such as "Beko", "Hilal" chocolates, with car trade, etc.
Four years later, on March 10, 1994, together with two other partners, they founded the company "Aiba" with the object of activity is the production and marketing of livestock feed for the existing poultry farms and small pig farms in Tirana, Kavajë, Elbasan, Lushnje. For this purpose, the Duka brothers privatized the former livestock feed factory (FUB) located in the Shkozet area. A few months later, in the warehouses of this factory, a new initiative and innovation for Albania of those times, the exclusive trading and servicing of "Scania" vehicles, would be initiated with the same desire.
Under the impetus of the free initiative that had undergone an "explosion" in Albania, in 1994, the shareholders of "Aiba" decided to invest in a flock with 5,000 heads, given that they had already stabilized livestock feed on the market.
Sacrifice and experience increased proportionally, the challenges for the "Aiba" company knew no limits. In the mid-90s, agreements were reached with well-known international companies such as "Divella" in 1995 and "Ariston" in 1996 for the exclusive marketing of their products in the Albanian territory.
In 1999, the sole shareholders of the "Aiba" conglomerate decided to invest in the expansion of the poultry farm by cooperating with the leading company in the construction and assembly of modern poultry houses "Facco", expanding it to a significant size and turning the "Aiba" company into one of the most important factors in the egg industry, where nowadays it has secured the position of leader in the egg production industry in Albania as well as livestock feed, counting 500,000 chickens, 110 million grains average annual production, 4,000m² premises production, storage.
In 2010, following the expansion of activity and investments within the production industry, by setting up the first organic fertilizer factory, the first of its kind for a chicken which processes its waste by turning it into organic fertilizer for agricultural farms.
During 2019, the company "Aiba" extended its activity with the pasteurized liquid egg line, an investment worth 1 million euros and with a "business to business" orientation. This investment has marked a new era for the "Aiba" company, where its dimensions have already exceeded the borders of Albania.
Validated by Trade4go
Email verification:
Business registration number:
Name card:
Products
View allSoybean Meal
form: Meal, style: Extruded Full Fat Soybean, TYPE: For Feed, grade: Protein: 45% min, packaging_type: Mesh Bags (50kg) (=Net), SIZE: Small, cultivation_type: GMO
Fish Meal
grade: Protein +60%, SIZE: Large, GRADE: High Quality, packaging_type: As per customer's request, form: Meal, cultivation_type: Non-GMO
Organic Chicken Eggs
TYPE: Table Egg, GRADE: Grade A, size: Large (72-73 g), VARIETY: Unspecified, cultivation_type: Organic, packaging_type: As per customer's request, form: In Shell, style: Fresh, COLOR: Brown
Videos
Videos
Certifications
Organization | Emirates International Accreditation Centre |
Certificate Number | 20DFHS34 |
Issued Date | 2020-10-22 |
Validity | 2020-10-22 ~ 2023-10-21 |
Organization | APEDA Certification |
Certificate Number | 205351 |
Issued Date | 2020-10-16 |
Validity | 2020-10-16 ~ 2022-10-13 |
Organization | Food Safety and Standards Authority of India |
Certificate Number | |
Issued Date | 2020-10-14 |
Validity | 2020-10-14 ~ 2022-10-13 |
Organization | GLOBALG.A.P INTERNATIONAL |
Certificate Number | 36GGFVEG -22 |
Issued Date | 2022-02-28 |
Validity | 2022-02-20 ~ 2023-02-19 |
Organization | ACERTA |
Certificate Number | 269 ISO9E |
Issued Date | 2019-07-29 |
Validity | 2019-06-15 ~ 2022-07-28 |
Organization | Addis Ababa Chamber of Commerce and Sectoral Association |
Certificate Number | OF/AC/140 |
Issued Date | 2022-09-19 |
Validity | 2022-09-19 ~ 2023-09-18 |
Organization | HEAD OF HALAL PRODUCT ASSURANCE BODY |
Certificate Number | ID00110000109310721 |
Issued Date | 2021-09-22 |
Validity | 2021-09-22 ~ 2025-09-22 |
Organization | SUCOFINDO INTERNATIONAL CERTIFICATION SERVICES |
Certificate Number | FSC00089 |
Issued Date | 2021-11-29 |
Validity | 2021-11-29 ~ 2024-11-28 |
Organization | The Colombian Agricultural Institute (ICA) |
Certificate Number | 115428 |
Issued Date | 2021-12-22 |
Validity | 2021-12-22 ~ 2025-12-22 |
Organization | UASL,UK |
Certificate Number | 030515/1022 |
Issued Date | 2022-10-19 |
Validity | 2022-10-19 ~ 2025-10-18 |
Organization | AGRICULTURAL AND PROCESSED FOOD PRODUCTS EXPORT DEVELOPMENT AUTHORITY |
Certificate Number | 222097 |
Issued Date | 2022-12-01 |
Validity | 2022-12-01 ~ 2027-03-17 |
Organization | Halal Certification Services India Private Limited |
Certificate Number | IPC1126 |
Issued Date | 2021-07-16 |
Validity | 2021-07-16 ~ 2022-07-15 |
Organization | SGS United Kingdom Limited |
Certificate Number | IN16/05459 |
Issued Date | 2016-06-23 |
Validity | 2022-06-23 ~ 2023-06-22 |
Organization | SGS united kingdom Limited |
Certificate Number | IN20/818843900 |
Issued Date | 2020-03-04 |
Validity | 2021-08-12 ~ 2023-03-04 |
Organization | KOSHER CHECK |
Certificate Number | KCCID-00000029 |
Issued Date | 2021-08-19 |
Validity | 2021-08-21 ~ 2022-08-31 |
Organization | Government of India |
Certificate Number | UDYAM-TN-07-0014605 |
Issued Date | 2022-04-28 |
Validity | 2022-04-28 ~ 2023-04-27 |
Organization | ECO GLOBE llc |
Certificate Number | EG-BIO-112 |
Issued Date | 2022-06-07 |
Validity | 2022-06-07 ~ 2023-09-01 |
Organization | ICERT |
Certificate Number | ICERT/EG/FSMS/0006 |
Issued Date | 2022-02-07 |
Validity | 2022-02-07 ~ 2023-02-07 |
Organization | Tribunal de Commerce de Nouakchott, Greffe chargé du registre du commerce |
Certificate Number | 117259/1956 |
Issued Date | 2022-07-13 |
Validity | 2022-07-13 ~ 2121-07-13 |
Organization | Ministère des Peches et de l'Economie Maritime |
Certificate Number | 01056 |
Issued Date | 2021-04-06 |
Validity | 2021-04-06 ~ 2023-04-06 |
Organization | KIWA |
Certificate Number | |
Issued Date | 2022-04-01 |
Validity | null ~ 2024-06-30 |
Organization | Europe union |
Certificate Number | 01030 |
Issued Date | 2019-02-05 |
Validity | 2019-02-05 ~ 2026-01-05 |
Organization | DELY FOOD CENTRAL LABORATORY AND ENVIRONMENTAL CONSULTANT LTD. |
Certificate Number | DFCLECL/05082022 |
Issued Date | |
Validity | 2022-08-05 ~ 2022-10-04 |
Organization | NEPC |
Certificate Number | 0011322 |
Issued Date | 2020-11-18 |
Validity | 2020-11-18 ~ 2022-11-18 |
Organization | SGS Nederland |
Certificate Number | MSC-C-50645 |
Issued Date | 2019-05-28 |
Validity | 2020-06-21 ~ 2023-06-20 |
Organization | Skal |
Certificate Number | 1436970 |
Issued Date | 2020-08-03 |
Validity | 2020-08-03 ~ 2021-12-31 |
Organization | Kashruth Division of the Orthodox Union |
Certificate Number | OUV3-EWBRBJH |
Issued Date | 2021-05-26 |
Validity | 2021-05-26 ~ 2021-06-30 |
Organization | B-Corporation |
Certificate Number | https://bcorporation.net/directory/nahua-llc |
Issued Date | 2016-08-15 |
Validity | 2020-08-15 ~ 2023-08-15 |
Organization | LSQA Middle East |
Certificate Number | LSME92208003 |
Issued Date | 2022-08-03 |
Validity | 2022-08-03 ~ 2025-08-02 |
Organization | Triangle K, Inc. |
Certificate Number | |
Issued Date | 2022-07-12 |
Validity | 2022-07-12 ~ 2023-07-12 |
Organization | Orthodox Union |
Certificate Number | |
Issued Date | 2022-01-31 |
Validity | 2022-01-31 ~ 2023-01-31 |
Organization | NSF |
Certificate Number | LLC#1181 |
Issued Date | 2022-08-16 |
Validity | 2022-08-16 ~ 2023-08-09 |
Organization | MINISTRY OF COMMERCE & INDUSTRY, GOVERMENT OF INDIA |
Certificate Number | 15527 |
Issued Date | 2021-04-08 |
Validity | 2021-04-08 ~ 2024-04-07 |
Organization | GOVERMENT OF INDIA |
Certificate Number | 10723999001210 |
Issued Date | 2023-07-25 |
Validity | 2023-07-25 ~ 2024-07-24 |
Organization | Polveg Sp. z o.o. |
Certificate Number | |
Issued Date | 2022-03-29 |
Validity | 2022-03-29 ~ 2023-03-29 |
Organization | Muslim League in Poland |
Certificate Number | 12/W/H/22 |
Issued Date | 2022-03-31 |
Validity | 2022-03-31 ~ 2023-03-31 |
Organization | The Union Of Jewish Communities in Poland |
Certificate Number | |
Issued Date | 2022-03-01 |
Validity | 2022-03-01 ~ 2023-03-01 |
Organization | CSQA |
Certificate Number | IFS 2022-77794 |
Issued Date | 2022-10-14 |
Validity | 2022-10-14 ~ 2023-10-27 |
Organization | DGFT | Ministry of Commerce & Industry |
Certificate Number | DIPP116657 |
Issued Date | 2022-12-12 |
Validity | 2022-12-12 ~ 2031-06-21 |
Organization | Ministry of Corporate Affairs | Government of INDIA |
Certificate Number | AAX-5034 |
Issued Date | 2021-06-22 |
Validity | 2021-06-22 ~ 2033-06-22 |
Organization | Ministry of Commerce & Industry | Government of INDIA |
Certificate Number | CRES/SBCB/19099/2022-2023 |
Issued Date | 2022-11-09 |
Validity | 2022-11-09 ~ 2025-11-08 |
Organization | Ministry of Finance | Government of INDIA |
Certificate Number | 07AELFS6818R1Z0 |
Issued Date | 2021-07-31 |
Validity | 2021-07-31 ~ 2031-07-31 |
Organization | Food Safety & Standards Authority of India |
Certificate Number | 13323999000087 |
Issued Date | 2023-01-20 |
Validity | 2023-01-20 ~ 2024-01-19 |
Organization | SOHISCERT |
Certificate Number | AN5ICG-24 |
Issued Date | 2021-10-18 |
Validity | 2021-10-18 ~ 2022-07-31 |
Organization | AQsic and GACC |
Certificate Number | 07622000109 |
Issued Date | 2022-12-19 |
Validity | 2022-12-19 ~ 2027-08-13 |
Organization | International Certification Network |
Certificate Number | IT - 51539 ISO 9001:2000 |
Issued Date | 2022-10-10 |
Validity | 2022-10-10 ~ 2031-10-03 |
Our People
Representatives
Robert
Welcome your messages
4 Followers
3 Products
Let's meet and discuss about your needs ! We have exclusive french wines that could fit your customers expectations.
Why Us?
Contact Supplier
Representative
Robert
Welcome your messages