Agricola international
1 Follower
10 Products
About
Name | Agricola international |
Address | Egypt |
Annual Sales Revenue | |
Number of Employees | 11-50 Employees |
Year Established | 2021 |
Business Type | Food manufacturing |
Company Website | http://www.agricolainc.com |
Company Description |
Agricola international company, located in the governorate of Beni Suef, Egypt.
Specialized in growing, producing and exporting wide range of conventional and organic certified dried herbs, spices and seeds to all over the world.
Our business model is to clean, grind, blend, treat-steam and packing raw material from herbs and spice products in packaging 10 - 25 kg Kraft or polypropylene bags or carton box for industrial usage, producing private labels with different packages and quantities under the name of our customers' brands.
Our main aim is to offer to our customers’ safe products with the guarantee and analysis certificates that the microbiological level is beneath the agreed levels.
Our products: Parsley Leaves, Dill Weed, Basil Leaves, Marjoram Leaves, Oregano Leaves, Sage Rubbed, Cilantro Leaves, Rosemary Cut & Sifted, Thyme Leaves, Lemongrass, Chamomile, Hibiscus, Calendula, Spearmint Leaves, Peppermint Leaves, Fenugreek Seeds Whole, Anise Seeds, Fennel Seed, Caraway Seed, Coriander Seed and beside of that all kinds of mixed and mono spices and herbs.
Validated by Trade4go
Email verification:
Business registration number:
Name card:
Products
View allSage
TYPE: For Culinary, variety: Cleveland Sage (=Blue Sage), size: 1 lb, form: Powder, SIZE: Small, GRADE: Extra Class, packaging_type: PP Bags (10kg), grade: FAQ (=Fair Average Quality), cultivation_type: Organic, style: Dried (=Dehydrated)
Coriander Seed
style: Machine Cleaned, GRADE: 1A, VARIETY: Badami, grade: FAQ (=Fair Average Quality), cultivation_type: Organic, form: Ground (=Crushed=Cracked)
Hibiscus
variety: Roselle (=Gongura=Hibiscus Sabdariffa), GRADE: Extra Class, packaging_type: As per customer's request, grade: FAQ (=Fair Average Quality), SIZE: Small, form: Ground, style: Dried (=Dehydrated), COLOR: Red, cultivation_type: Organic
Caraway Seed
VARIETY: Unspecified, GRADE: Extra Class, packaging_type: As per customer's request, grade: FAQ (=Fair Average Quality), SIZE: Medium, form: Whole, cultivation_type: Organic, COLOR: Brown
Videos
Videos
Certifications
Organization | Emirates International Accreditation Centre |
Certificate Number | 20DFHS34 |
Issued Date | 2020-10-22 |
Validity | 2020-10-22 ~ 2023-10-21 |
Organization | APEDA Certification |
Certificate Number | 205351 |
Issued Date | 2020-10-16 |
Validity | 2020-10-16 ~ 2022-10-13 |
Organization | Food Safety and Standards Authority of India |
Certificate Number | |
Issued Date | 2020-10-14 |
Validity | 2020-10-14 ~ 2022-10-13 |
Organization | GLOBALG.A.P INTERNATIONAL |
Certificate Number | 36GGFVEG -22 |
Issued Date | 2022-02-28 |
Validity | 2022-02-20 ~ 2023-02-19 |
Organization | ACERTA |
Certificate Number | 269 ISO9E |
Issued Date | 2019-07-29 |
Validity | 2019-06-15 ~ 2022-07-28 |
Organization | Addis Ababa Chamber of Commerce and Sectoral Association |
Certificate Number | OF/AC/140 |
Issued Date | 2022-09-19 |
Validity | 2022-09-19 ~ 2023-09-18 |
Organization | HEAD OF HALAL PRODUCT ASSURANCE BODY |
Certificate Number | ID00110000109310721 |
Issued Date | 2021-09-22 |
Validity | 2021-09-22 ~ 2025-09-22 |
Organization | SUCOFINDO INTERNATIONAL CERTIFICATION SERVICES |
Certificate Number | FSC00089 |
Issued Date | 2021-11-29 |
Validity | 2021-11-29 ~ 2024-11-28 |
Organization | The Colombian Agricultural Institute (ICA) |
Certificate Number | 115428 |
Issued Date | 2021-12-22 |
Validity | 2021-12-22 ~ 2025-12-22 |
Organization | UASL,UK |
Certificate Number | 030515/1022 |
Issued Date | 2022-10-19 |
Validity | 2022-10-19 ~ 2025-10-18 |
Organization | AGRICULTURAL AND PROCESSED FOOD PRODUCTS EXPORT DEVELOPMENT AUTHORITY |
Certificate Number | 222097 |
Issued Date | 2022-12-01 |
Validity | 2022-12-01 ~ 2027-03-17 |
Organization | Halal Certification Services India Private Limited |
Certificate Number | IPC1126 |
Issued Date | 2021-07-16 |
Validity | 2021-07-16 ~ 2022-07-15 |
Organization | SGS United Kingdom Limited |
Certificate Number | IN16/05459 |
Issued Date | 2016-06-23 |
Validity | 2022-06-23 ~ 2023-06-22 |
Organization | SGS united kingdom Limited |
Certificate Number | IN20/818843900 |
Issued Date | 2020-03-04 |
Validity | 2021-08-12 ~ 2023-03-04 |
Organization | KOSHER CHECK |
Certificate Number | KCCID-00000029 |
Issued Date | 2021-08-19 |
Validity | 2021-08-21 ~ 2022-08-31 |
Organization | Government of India |
Certificate Number | UDYAM-TN-07-0014605 |
Issued Date | 2022-04-28 |
Validity | 2022-04-28 ~ 2023-04-27 |
Organization | ECO GLOBE llc |
Certificate Number | EG-BIO-112 |
Issued Date | 2022-06-07 |
Validity | 2022-06-07 ~ 2023-09-01 |
Organization | ICERT |
Certificate Number | ICERT/EG/FSMS/0006 |
Issued Date | 2022-02-07 |
Validity | 2022-02-07 ~ 2023-02-07 |
Organization | Tribunal de Commerce de Nouakchott, Greffe chargé du registre du commerce |
Certificate Number | 117259/1956 |
Issued Date | 2022-07-13 |
Validity | 2022-07-13 ~ 2121-07-13 |
Organization | Ministère des Peches et de l'Economie Maritime |
Certificate Number | 01056 |
Issued Date | 2021-04-06 |
Validity | 2021-04-06 ~ 2023-04-06 |
Organization | KIWA |
Certificate Number | |
Issued Date | 2022-04-01 |
Validity | null ~ 2024-06-30 |
Organization | Europe union |
Certificate Number | 01030 |
Issued Date | 2019-02-05 |
Validity | 2019-02-05 ~ 2026-01-05 |
Organization | DELY FOOD CENTRAL LABORATORY AND ENVIRONMENTAL CONSULTANT LTD. |
Certificate Number | DFCLECL/05082022 |
Issued Date | |
Validity | 2022-08-05 ~ 2022-10-04 |
Organization | NEPC |
Certificate Number | 0011322 |
Issued Date | 2020-11-18 |
Validity | 2020-11-18 ~ 2022-11-18 |
Organization | SGS Nederland |
Certificate Number | MSC-C-50645 |
Issued Date | 2019-05-28 |
Validity | 2020-06-21 ~ 2023-06-20 |
Organization | Skal |
Certificate Number | 1436970 |
Issued Date | 2020-08-03 |
Validity | 2020-08-03 ~ 2021-12-31 |
Organization | Kashruth Division of the Orthodox Union |
Certificate Number | OUV3-EWBRBJH |
Issued Date | 2021-05-26 |
Validity | 2021-05-26 ~ 2021-06-30 |
Organization | B-Corporation |
Certificate Number | https://bcorporation.net/directory/nahua-llc |
Issued Date | 2016-08-15 |
Validity | 2020-08-15 ~ 2023-08-15 |
Our People
Representatives
Laura
Welcome your messages
1 Followers
10 Products
Let's meet and discuss about your needs ! We have exclusive french wines that could fit your customers expectations.
Why Us?
Contact Supplier
Representative
Laura
Welcome your messages