
Dried Pigeon Pea
Product Details
| SIZE | Medium |
| VARIETY | Unspecified |
| packaging_type | Mesh Bags (20kg) (=Net) |
| GRADE | First Quality |
| grade | FAQ (=Fair Average Quality) |
| cultivation_type | Conventional |
| style | Dried (=Dehydrated) |
| form | Split |
| Description | Toor Standard Specs Whole/split - husk/huskless Foreign Matters - 1.00% max Weevilled Seeds - 3.00% max Damaged Otherwise - 7.00% max Foreign Seeds - 0.50% max Broken - 2.00% max Moisture Content - 14.00% max |
About the Supplier

Vitagrain Pte Ltd
3 Followers
4 Products
| Name | Vitagrain Pte Ltd |
| Address | Myanmar [Burma] |
| Annual Sales Revenue | |
| Number of Employees | 1-10 Employees |
| Year Established | 2020 |
| Business Type | Trade |
| Company Website | http://vitagrainmm.com |
| Company Description |
Price Data
January - December
January - December
January - December
Seasonality Data
Australia
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Canada
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
China
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Relevant Content
Other products
View AllRepresentatives

Ibarra . Supplier
Welcome your messages
3 Followers
4 Products
Hi, you can contact me to request information on our products.