Fresh Strawberry
Product Details
form | Whole |
packaging_type | Carton Box (=Cardboard Box) |
COLOR | Red |
cultivation_type | Non-GMO |
style | Dried |
Description | Product Description Nutrient Unit Value per 100g Proximates Energy kcal 325 Protein g 2.50 Total lipid (fat) g 0.00 Carbohydrate, by difference g 80.00 Fiber, total dietary g 2.5 Sugars, total g 70.00 Minerals Calcium, Ca mg 50 Iron, Fe mg 0.50 Potassium, K mg 100 Sodium, Na mg 38 Vitamins Vitamin C, total ascorbic acid mg 25.0 |
About the Supplier
NutShell Superfood Trading Sdn Bhd
1 Followers
10 Products
Name | NutShell Superfood Trading Sdn Bhd |
Address | Malaysia |
Annual Sales Revenue | USD 1M~5M |
Number of Employees | 11-50 Employees |
Year Established | 2016 |
Business Type | Trade |
Company Website | http://nutshellsuperfood.com/usr/product.aspx?grpid=16&pgid=4 |
Company Description |
Price Data
January - December
January - December
January - December
Seasonality Data
India
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Italy
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
India
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Relevant Content
Other products
View AllRepresentatives
Phillips . Supplier
Welcome your messages
1 Followers
10 Products
Hi, you can contact me to request information on our products.